Wood County League Championship
Posted: Sun Feb 19, 2017 3:50 pm
see attachments
54th Wood County Jr. Championship
Team Standings
Plc Score School CH CO 1 2 3 4
1 303.5 Lubeck 0 0 4 6 4 4
2 227.0 Vienna 0 0 3 5 2 2
3 191.5 Ravenswood 0 0 4 2 2 3
4 179.0 Ripley 0 0 4 1 2 3
5 164.5 Mineral Wells 0 0 2 0 5 3
6 144.0 South Parkersburg 0 0 3 0 2 3
7 119.0 Williamstown 0 0 1 1 3 1
8 115.0 Wirt County 0 0 0 5 1 1
9 29.0 Team United 0 0 0 1 0 1
Coach of the Year (tie)
Cam Phalen, Ripley
Ryan Graham, Vienna
Outstanding Wrestler - Brent Bosley, Mineral Wells
54th Wood County Jr. Championship
Team Standings
Plc Score School CH CO 1 2 3 4
1 303.5 Lubeck 0 0 4 6 4 4
2 227.0 Vienna 0 0 3 5 2 2
3 191.5 Ravenswood 0 0 4 2 2 3
4 179.0 Ripley 0 0 4 1 2 3
5 164.5 Mineral Wells 0 0 2 0 5 3
6 144.0 South Parkersburg 0 0 3 0 2 3
7 119.0 Williamstown 0 0 1 1 3 1
8 115.0 Wirt County 0 0 0 5 1 1
9 29.0 Team United 0 0 0 1 0 1
Coach of the Year (tie)
Cam Phalen, Ripley
Ryan Graham, Vienna
Outstanding Wrestler - Brent Bosley, Mineral Wells