Big Ten 2018 |
Grafton High School |
2/2/2017 |
Elkins - 17.00 Points |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
152 Dalton Staten Record: 1- 4 | |||
Lost | Austin Gibson | Bridgeport | Fall 0.52 |
Lost | Tucker Knisell | Preston County | Fall 0.15 |
182 Russell Shifelet Record: 7- 2 3rd Place | |||
Lost | Chase Collier | Philip Barbour | Fall 1.58 |
Won | Charles Case | Liberty | Fall 0.34 |
Won | Ricky Newbrough | North Marion | Fall 2.13 |
Won | Austin Thomason | Lewis County | Fall 2.43 |
© 2011 - Preferred Educational Software - All rights reserved |