Braxton County Invitational 2018 |
BCHS |
1-12-2018 |
Consolation - 3rd round |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
120 | ||||
628 | Paxton Coby (MOOR) | vs. | Shawn Kelley (GRAF) | |
132 | ||||
633 | Austin Timmons (GRAF) | vs. | Eli Selvey (FAYE) | |
634 | Colby Goodwin (LIBH) | vs. | Jacob Parson (LIN) | |
635 | Gunner Childers (LIBH) | vs. | Justice Arbogast (PHB) | |
138 | ||||
637 | Garrett Mayle (GRAF) | vs. | Dakota Elmore (PHB) | |
638 | Corey Prunty (LIN) | vs. | Miguel Hicks (NCHS) | |
639 | Sean Carpenter (WEB) | vs. | Sam Groves (BRAX) | |
145 | ||||
642 | Wyatt Howes (LIN) | vs. | Spencer Posey (BRAX) | |
643 | Jacob Williams (NCHS) | vs. | Case Bryant (FAYE) | |
152 | ||||
646 | Brennen Williams (WEB) | vs. | Clay Sinnett (LIBH) | |
647 | Marshal Pomeroy (RICH) | vs. | Adam Gill (MIDT) | |
648 | Vaughn Shaw (BERK) | vs. | Vincent Cyrus (MOOR) | |
160 | ||||
649 | Justin Pallitti (BRAX) | vs. | Christian Anderson (NCHS) | |
651 | Remington Hiles (BERK) | vs. | Levi McCoy (WEB) | |
182 | ||||
659 | Kody Nancarrow (FAYE) | vs. | Mac Collett (PHB) | |
195 | ||||
661 | Donovan Ware (GRAF) | vs. | Tanner Voyles (BERK) | |
663 | Devon Dean (FAYE) | vs. | Briar Cochrum (NCHS) |
© 2011 - Preferred Educational Software - All rights reserved |