Brackets have been sent to Editor. They should be posted soon
2022 Girls Jr. State Wrestling Championship
ELITE Sports Center
Feb. 12 2022
Weight class: 6U-36
Team Name Won Lost Pct Year Comment
DAWGS Rose Miller 0 0 0.000 3
SP Hazel Miller 0 0 0.000 4
SP Sutton Fordyce 0 0 0.000 6
SP Piper Miller 0 0 0.000 6
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 6U-41
Team Name Won Lost Pct Year Comment
EPR Lam Taylor 0 0 0.000 5
MW Lila Davis 0 0 0.000 6
TA Joey Anderson 0 0 0.000 5
VLK Annzley Leasure 0 0 0.000 6
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 6U-47
Team Name Won Lost Pct Year Comment
RAV White Parker 0 0 0.000 6
SP Payton Knotts 0 0 0.000 6
SP Esther Skidmore 0 0 0.000 6
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 6U-57
Team Name Won Lost Pct Year Comment
SP Ally Bowerstock 0 0 0.000 6
WR Lena Barton 0 0 0.000 4
Bye 0 0 0.000
WLM Bailey Kinzlee 0 0 0.000 6
WNF Blomlie Kalleigh 0 0 0.000 6
Bye 0 0 0.000
Weight class: 6U-70
Team Name Won Lost Pct Year Comment
GZ Jones Maggie 0 0 0.000 6
PL-C Casto Paisley 0 0 0.000 6
SP Harlee Smith 0 0 0.000 6
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 6U-86
Team Name Won Lost Pct Year Comment
SP Ellie Parsons 0 0 0.000 6
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 9U-50
Team Name Won Lost Pct Year Comment
DAWGS AaLeyah Burgess 0 0 0.000 7
GIL Miranda Riffle 0 0 0.000
VLK Gracie Logsdon 0 0 0.000 7
WR Ember Wilson 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 9U-55
Team Name Won Lost Pct Year Comment
DAWGS Trinity Gregg 0 0 0.000 9
DAWGS Chevelle Heckert 0 0 0.000 9
INDY Alyvia Mccollough 0 0 0.000
WFJW Esme Stewart 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 9U-61
Team Name Won Lost Pct Year Comment
DAWGS Paisley Gainer 0 0 0.000 7
DAWGS Chloe Scritchfield 0 0 0.000 7
WLM Parker McCray 0 0 0.000
WNF Laiklyn Matheney 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 9U-68
Team Name Won Lost Pct Year Comment
DAWGS Annalise Thomas 0 0 0.000 8
VLK Georgia Beegle 0 0 0.000
VLK Payton Yoho 0 0 0.000
WNF Koeyn Whitney 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 9U-75
Team Name Won Lost Pct Year Comment
EPR Julianne Kidd 0 0 0.000
LUB Mercedes Nichols 0 0 0.000 8
SP Hattie Traugh 0 0 0.000 9
SP Akeelah Williams 0 0 0.000 9
WNF Laiken Henson 0 0 0.000
Bye 0 0 0.000
Weight class: 9U-95
Team Name Won Lost Pct Year Comment
RAV Alexis May 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 12U-70
Team Name Won Lost Pct Year Comment
EPR Elizabeth Fetty 0 0 0.000 10
LUB Lakotah-Mae Prive 0 0 0.000 10
VLK Laylah Yoho 0 0 0.000 10
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 12U-85
Team Name Won Lost Pct Year Comment
DAWGS Jo Buser 0 0 0.000 12
INDY Madalyn Whited 0 0 0.000 12
JJWA Harmony Govine 0 0 0.000 10
MART Roxi Popanz 0 0 0.000 11
SP Elizabeth Rich 0 0 0.000 11
Bye 0 0 0.000
Weight class: 12U-95
Team Name Won Lost Pct Year Comment
DAWGS Natalie Morrison 0 0 0.000 10
CT Olivia Kershisnik 0 0 0.000 12
LUB Bristol Spaur 0 0 0.000 10
WLM OLIVIA FLESHER 0 0 0.000 10
Bye 0 0 0.000
Bye 0 0 0.000
Weight class: 12U-150
Team Name Won Lost Pct Year Comment
SP Lena Skidmore 0 0 0.000 11
TECH Kiara Sutton 0 0 0.000 12
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Bye 0 0 0.000
Girls Jr. States Weights and Rosters
Who is online
Users browsing this forum: No registered users and 55 guests