@ November and December 2000 Scores, High School/College West Virginia High School
Wrestling

West Virginia Wrestling

Scores and Results - High School and College

November - December 2000

Return to the WV-Mat front page
Return to the scores index page

12/30/2000 Brecksville Ohio Tournament
12/30/2000 Bridgeport OH 66 Wheeling Central 6
12/30/2000 Cameron 57 Bridgeport OH 12
12/30/2000 Cameron 60 Philip Barbour 18
12/30/2000 Cameron 60 Wheeling Central 18
12/30/2000 Knights Inn Invitational
12/29/2000 Magnolia 35 St Marys 27
12/28/2000 Beall 70 Petersbug 12
12/28/2000 Beall MD 60 Musselman 20
12/28/2000 Berkeley Springs 41 Smithburg MD 39
12/28/2000 Berkeley Springs 62 Everett PA 20
12/28/2000 Calhoun 46 Roane Co 21
12/28/2000 Calhoun 54 Clay 24
12/28/2000 Clay 48 Roane 27
12/28/2000 Frankfort 36 Berkeley Springs 33
12/28/2000 Jefferson 45 Handley VA 39
12/28/2000 Keyser 42 Petersburg 33
12/28/2000 Keyser 43 Musselman 28
12/28/2000 Petersburg 39 Musselman 36
12/28/2000 Warren Co VA 38 Jefferson 34
12/28/2000 Wheeling Park Domino Duals
12/27/2000 Cameron 48 Bridgeport 12
12/27/2000 Cameron 60 Philip Barbour 18
12/27/2000 Cameron 60 Wheeling Central 18
12/23/2000 Parkersburg South 37 McGuffy PA 18
12/23/2000 Point Pleasant Pool Tournament
12/22/2000 Floyd Central (IN) 41 Huntington 21
12/22/2000 Floyd Central (IN) Duals, includes Huntington results
12/22/2000 Herbert Hoover 41 North Marion 23
12/22/2000 Herbert Hoover 45 Cabell Midland 27
12/22/2000 Huntington 52 Oldham Co KY 18
12/22/2000 Huntington 62 Indianapolis Pike 18
12/22/2000 North Marion 41 Cabell Midland 36
12/22/2000 St Xavier KY 36 Huntington 28
12/20/2000 Cameron 53 Brooke 24
12/20/2000 John Marshall 36 Cameron 27
12/20/2000 John Marshall 51 Brooke 13
12/20/2000 North Marion 39 Parkersburg 22
12/20/2000 Steubenville 42 Wheeling Park 23
12/20/2000 Wheeling Park 61 Salem 12
12/16/2000 Buckhannon 40 Grafton 33
12/16/2000 Calhoun 43 Braxton Co 30
12/16/2000 Calhoun 57 Clay 21
12/16/2000 Calhoun 72 Big Creek 12
12/16/2000 Calhoun 72 Winfield 12
12/16/2000 Calhoun 77 Hurricane 6
12/16/2000 Calhoun 77 Meadown Bridge 0
12/16/2000 Calhoun 77 Webster 0
12/16/2000 East Fairmont 46 Roane County 33
12/16/2000 Fairmont Senior 47 East Fairmont 20
12/16/2000 Fairmont Senior 69 Roane County 9
12/16/2000 Grafton 43 Keyser 34
12/16/2000 Grafton 71 Philip Barbour 4
12/16/2000 Grafton results, Kiwanis Invitational
12/16/2000 Huntington High results, Myrtle Beach Invit
12/16/2000 John Marshall results, Barnesville OHInvitational
12/16/2000 Keyser Kiwanis
12/16/2000 Max Horz Invitational, Berkeley Springs
12/16/2000 Oak Glen 52 Fairmont Senior 21
12/16/2000 Oak Glen 66 East Fairmont 8
12/16/2000 Oak Glen 78 Roane County 6
12/16/2000 Point Pleasant results, Logan Invitational
12/16/2000 Tyler Consolidated Wrestle-About 2000
12/16/2000 University High Results, Amityville NY tourney
12/16/2000 Williamstown results, Midwest Classic
12/15/2000 Hurricane 58 Fayetteville 24
12/13/2000 Buckhannon 54 Elkins 29
12/13/2000 Buckhannon 63 RCB 18
12/13/2000 Grafton 49 Lewis Co 30
12/13/2000 Parkersburg South 55 Parkersburg High 12
12/13/2000 PHS/South JV Matcher
12/12/2000 Archbishop Curley 39 Jefferson 27
12/12/2000 Jefferson 52Anne Arundel Christian Academy 12
12/09/2000 Beckley Newspapers Invitaitonal
12/09/2000 Brooke Classic
12/09/2000 Brookville 77 Keyser 6
12/09/2000 Calhoun 42 St Marys 36
12/09/2000 Calhoun 48 Ritchie 21
12/09/2000 Calhoun 58 Sissonville 12
12/09/2000 Calhoun 64 Winfield 12
12/09/2000 Dixie 45 Keyser 33
12/09/2000 Elkins 60 Philip Barbour 36
12/09/2000 Elkins 72 JV 24
12/09/2000 Frankfort Invitational
12/09/2000 Grafton 48 Elkins 36
12/09/2000 Greenview 45 Keyser 36
12/09/2000 Huntington 42 Sheldon Clark KY 25
12/09/2000 Huntington 66 Spring Valley 15
12/09/2000 Huntington 72 Ashland 9
12/09/2000 Huntington 72 Prestonburg 0
12/09/2000 Ironman Invitational, Parkersburg South results
12/09/2000 Lewis County 39 Roane County 35
12/09/2000 Lewis County 54 Elkins 39
12/09/2000 Lewis County 58 Philip Barbour 39
12/09/2000 Lewis County 70 JV 24
12/09/2000 Martinsburg 36 Preston 30
12/09/2000 Northern Garret MD 48 Preston 20
12/09/2000 Oakwood 39 Keyser 37
12/09/2000 Philip Barbour 42 JV 36
12/09/2000 Philip Barbour Duals
12/09/2000 Red Rider Invitational
12/09/2000 Ritchie Co 48 Tyler Consolidated 30
12/09/2000 Roane County 51 Elkins 33
12/09/2000 Roane County 66 JV 24
12/09/2000 St Albans Duals
12/09/2000 Tyler Consolidated 42 Ravenswood 36
12/09/2000 Williamstown 45 Wirt Co 19
12/09/2000 Williamstown 49 Calhoun 30
12/09/2000 Williamstown 70 Ravenswood 11
12/09/2000 Williamstown 72 Tyler Consolidated 4
12/09/2000 Williamstown 72 vs "B"
12/09/2000 Wirt Co 68 Tyler Cons 9
12/08/2000 Grafton 48 Lewis County 36
12/08/2000 Grafton 48 Roane County 36
12/08/2000 Grafton 54 Elkins 29
12/08/2000 Grafton 66 Philip Barbour 16
12/08/2000 Grafton 72 Reserves 12
12/08/2000 Keyser 39 Dayton Christian 39
12/08/2000 Miami East 57 Keyser 15
12/08/2000 Tri County North 44 Keyser 34
12/07/2000 Southern 60 Preston 24
12/06/2000 Calhoun 54 St Marys 21
12/06/2000 Calhoun 66 RC Byrd 12
12/06/2000 Cameron results, Mason Dixon quad
12/06/2000 East Fairmont 43 University 25
12/06/2000 East Fairmont 73 Buckhannon Upshur 6
12/06/2000 East Fairmont 84 Elkins 0
12/06/2000 Keyser 42 Hyndman 34
12/06/2000 Northern 70 Keyser 6
12/06/2000 University 57 Elkins 18
12/06/2000 University 61 Buckhannon 15
12/06/2000 Williamstown 42 St Marys 36
12/06/2000 Williamstown 45 Calhoun 34
12/06/2000 Williamstown 54 RC Byrd 13
12/05/2000 Morgantown B 42 Clay Battelle 18
12/05/2000 RC Byrd 40 Morgantown B 27
12/02/2000 Fairmont Senior 66 Robert C Byrd 18
12/02/2000 Fairmont Senior 69 Elkins 12
12/02/2000 Fairmont Senior 71 Morgantown 6
12/02/2000 Hedgesville 41 James Wood VA 21
12/02/2000 Hedgesville 62 Centreville VA 18
12/02/2000 Hedgesville 75 Loudon Co. VA 0
12/02/2000 Huntington 55 Nicholas Co 13
12/02/2000 Huntington 57 Roane County 18
12/02/2000 Morgantown 47 Elkins 35
12/02/2000 Morgantown 64 RC Byrd 24
12/01/2000 Parkersburg South 70 Cabell Midland 12
11/04/2000 Buckhannon Pre-Season Tournament

Return to the WV-Mat front page
Return to the scores index page

Updated 01/20/2001