Jump to bracket: | |||
---|---|---|---|
106 | 113 | 120 | 126 |
132 | 138 | 145 | 152 |
160 | 170 | 182 | 195 |
220 | 285 |
Team name | Score | Finalists | Placers | Wins | Losses | P Falls | T Falls | M Decs |
---|---|---|---|---|---|---|---|---|
Herbert Hoover (HrbH) | 144.0 | 11 | 11 | 14 | 11 | 11 | 0 | 0 |
George Washington (GrgW) | 132.5 | 8 | 10 | 14 | 7 | 9 | 1 | 1 |
Nitro (Ntr) | 74.0 | 3 | 6 | 8 | 7 | 6 | 0 | 0 |
Sissonville (Sssn) | 57.0 | 2 | 6 | 5 | 10 | 2 | 0 | 0 |
Capital (Cptl) | 30.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 |
South Charleston (SthC) | 24.0 | 1 | 3 | 2 | 7 | 1 | 0 | 1 |
Herbert Hoover 2 (HrH2) | 16.0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 |
George Washington 2 (GrW2) | 9.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Caiden Carpenter (Sissonville) | Champion | 1. Caiden Carpenter (Sssn) | |
1 | C. Carpenter (Sssn) | ||
BYE | |||
Tyler Teel (Herbert Hoover) | 1. Tyler Teel (HrbH) | ||||||
2 | T. Teel (HrbH) | 2. Tyler Huffman (GrgW) | |||||
BYE | 3. Alex Cavendish (Ntr) | ||||||
Tyler Huffman (George Washington) | |||||||
3 | T. Huffman (GrgW) | ||||||
Alex Cavendish (Nitro) | 6-5 | ||||||
T. Teel (HrbH) | T. Teel (HrbH) | ||||||
from N:2 | 29 | T. Teel (HrbH) | from N:29 | 53 | T. Teel (HrbH) | ||
A. Cavendish (Ntr) | Fall | T. Huffman (GrgW) | Fall | ||||
from S:3 | from S:30 | ||||||
A. Cavendish (Ntr) | |||||||
from S:2 | 30 | T. Huffman (GrgW) | from S:29 | 54 | A. Cavendish (Ntr) | ||
T. Huffman (GrgW) | BYE | BYE | |||||
from N:3 | from N:30 |
Hunter Whittington (Sissonville) | Champion | 1. Hunter Whittington (Sssn) | |
4 | H. Whittington (Sssn) | 2. Jordan Meadows (Cptl) | |
Jordan Meadows (Capital) | Fall | ||
Justin Stover (Herbert Hoover) | 1. Jack Lorea (GrgW) | ||||||
5 | J. Stover (HrbH) | 2. Justin Stover (HrbH) | |||||
Casey Burdette (Sissonville) | Fall | 3. Casey Burdette (Sssn) | |||||
4. Dallas Hazelett (Ntr) | |||||||
Jack Lorea (George Washington) | |||||||
6 | J. Lorea (GrgW) | ||||||
Dallas Hazelett (Nitro) | 9-0 | ||||||
J. Stover (HrbH) | J. Stover (HrbH) | ||||||
from N:5 | 31 | J. Stover (HrbH) | from N:31 | 55 | J. Lorea (GrgW) | ||
D. Hazelett (Ntr) | Fall | J. Lorea (GrgW) | 7-2 | ||||
from S:6 | from S:32 | ||||||
C. Burdette (Sssn) | D. Hazelett (Ntr) | ||||||
from S:5 | 32 | J. Lorea (GrgW) | from S:31 | 56 | C. Burdette (Sssn) | ||
J. Lorea (GrgW) | 17-1 | C. Burdette (Sssn) | Fall | ||||
from N:6 | from N:32 |
Austin Conaway (George Washington) | 1. Brock Perry (Cptl) | ||||||
7 | A. Conaway (GrgW) | 2. Austin Conaway (GrgW) | |||||
BYE | 3. Gabe Price (Sssn) | ||||||
33 | A. Conaway (GrgW) | 4. Will McCallister (SthC) | |||||
Gabe Price (Sissonville) | Fall | ||||||
8 | G. Price (Sssn) | ||||||
Cayden Dexter (Herbert Hoover) | 8-3 | Champion | |||||
75 | B. Perry (Cptl) | ||||||
Brock Perry (Capital) | 4-2 | ||||||
9 | B. Perry (Cptl) | ||||||
BYE | |||||||
34 | B. Perry (Cptl) | ||||||
2-1 | |||||||
10 | W. McCallister (SthC) | ||||||
Will McCallister (South Charleston) | BYE | ||||||
W. McCallister (SthC) | |||||||
L:34 | 57 | W. McCallister (SthC) | |||||
L:7 | 35 | C. Dexter (HrbH) | 10-0 | Third | |||
Cayden Dexter (Herbert Hoover) | BYE | 73 | G. Price (Sssn) | ||||
L:8 | G. Price (Sssn) | 5-4 | |||||
L:33 | 58 | G. Price (Sssn) | |||||
L:9 | 36 | BYE | |||||
L:10 |
Luke Hughes (Nitro) | 1. Luke Hughes (Ntr) | ||||||
11 | L. Hughes (Ntr) | 2. Hunter Douglas (HrbH) | |||||
BYE | 3. Matt Moss (Sssn) | ||||||
Hunter Douglas (Herbert Hoover) | |||||||
12 | H. Douglas (HrbH) | ||||||
Matt Moss (Sissonville) | 13-11 | ||||||
L. Hughes (Ntr) | L. Hughes (Ntr) | ||||||
from N:11 | 37 | L. Hughes (Ntr) | from N:37 | 59 | L. Hughes (Ntr) | ||
M. Moss (Sssn) | Fall | H. Douglas (HrbH) | 9-3 | ||||
from S:12 | from S:38 | ||||||
M. Moss (Sssn) | |||||||
from S:11 | 38 | H. Douglas (HrbH) | from S:37 | 60 | M. Moss (Sssn) | ||
H. Douglas (HrbH) | BYE | BYE | |||||
from N:12 | from N:38 |
Ben Kee (Herbert Hoover) | 1. Ben Kee (HrbH) | ||||||
13 | B. Kee (HrbH) | 2. Malaki Green (SthC) | |||||
BYE | 3. Logan Vest (Ntr) | ||||||
Logan Vest (Nitro) | |||||||
14 | M. Green (SthC) | ||||||
Malaki Green (South Charleston) | Fall | ||||||
B. Kee (HrbH) | B. Kee (HrbH) | ||||||
from N:13 | 39 | B. Kee (HrbH) | from N:39 | 61 | B. Kee (HrbH) | ||
M. Green (SthC) | Fall | L. Vest (Ntr) | Fall | ||||
from S:14 | from S:40 | ||||||
M. Green (SthC) | |||||||
from S:13 | 40 | L. Vest (Ntr) | from S:39 | 62 | M. Green (SthC) | ||
L. Vest (Ntr) | BYE | BYE | |||||
from N:14 | from N:40 |
Brayden Elswick (George Washington) | 1. Brayden Elswick (GrgW) | ||||||
15 | B. Elswick (GrgW) | 2. Christian Hall (HrbH) | |||||
BYE | 3. Logan Mallory (SthC) | ||||||
Christian Hall (Herbert Hoover) | |||||||
16 | C. Hall (HrbH) | ||||||
Logan Mallory (South Charleston) | 4-3 | ||||||
B. Elswick (GrgW) | B. Elswick (GrgW) | ||||||
from N:15 | 41 | B. Elswick (GrgW) | from N:41 | 63 | B. Elswick (GrgW) | ||
L. Mallory (SthC) | Fall | C. Hall (HrbH) | Fall | ||||
from S:16 | from S:42 | ||||||
L. Mallory (SthC) | |||||||
from S:15 | 42 | C. Hall (HrbH) | from S:41 | 64 | L. Mallory (SthC) | ||
C. Hall (HrbH) | BYE | BYE | |||||
from N:16 | from N:42 |
Zach Paxton (Herbert Hoover) | Champion | 1. Zane Zimnox (GrgW) | |
17 | Z. Zimnox (GrgW) | 2. Zach Paxton (HrbH) | |
Zane Zimnox (George Washington) | Fall | ||
Vinny Devaney (Nitro) | 1. Vinny Devaney (Ntr) | ||||||
18 | V. Devaney (Ntr) | 2. Nick Grayam (HrbH) | |||||
Jayvon Hall (George Washington 2) | Injury Default | 3. Jayvon Hall (GrW2) | |||||
4. Kristian Hussell (GrgW) | |||||||
Nick Grayam (Herbert Hoover) | |||||||
19 | N. Grayam (HrbH) | ||||||
Kristian Hussell (George Washington) | Fall | ||||||
V. Devaney (Ntr) | V. Devaney (Ntr) | ||||||
from N:18 | 43 | V. Devaney (Ntr) | from N:43 | 65 | V. Devaney (Ntr) | ||
K. Hussell (GrgW) | Fall | N. Grayam (HrbH) | Fall | ||||
from S:19 | from S:44 | ||||||
J. Hall (GrW2) | K. Hussell (GrgW) | ||||||
from S:18 | 44 | J. Hall (GrW2) | from S:43 | 66 | K. Hussell (GrgW) | ||
N. Grayam (HrbH) | Fall | J. Hall (GrW2) | Injury Default | ||||
from N:19 | from N:44 |
Paul Frampton (Nitro) | 1. Paul Frampton (Ntr) | ||||||
20 | P. Frampton (Ntr) | 2. Zach Spencer (HrbH) | |||||
Cole Hughart (Sissonville) | Fall | 3. Isaiah Estabrook (GrgW) | |||||
4. Cole Hughart (Sssn) | |||||||
Zach Spencer (Herbert Hoover) | |||||||
21 | Z. Spencer (HrbH) | ||||||
Isaiah Estabrook (George Washington) | Fall | ||||||
P. Frampton (Ntr) | P. Frampton (Ntr) | ||||||
from N:20 | 45 | P. Frampton (Ntr) | from N:45 | 67 | P. Frampton (Ntr) | ||
I. Estabrook (GrgW) | Fall | Z. Spencer (HrbH) | Fall | ||||
from S:21 | from S:46 | ||||||
C. Hughart (Sssn) | I. Estabrook (GrgW) | ||||||
from S:20 | 46 | Z. Spencer (HrbH) | from S:45 | 68 | I. Estabrook (GrgW) | ||
Z. Spencer (HrbH) | Fall | C. Hughart (Sssn) | Fall | ||||
from N:21 | from N:46 |
Gerard Hall (George Washington) | 1. Gerard Hall (GrgW) | ||||||
22 | G. Hall (GrgW) | 2. Peyton Huffman (HrbH) | |||||
BYE | 3. Tyler Grindstaff (HrH2) | ||||||
47 | G. Hall (GrgW) | 4. Ian Sears (Cptl) | |||||
Hunter Bowles (Sissonville) | Fall | ||||||
23 | H. Bowles (Sssn) | ||||||
Page McCracken (South Charleston) | 7-5 | Champion | |||||
76 | G. Hall (GrgW) | ||||||
Tyler Grindstaff (Herbert Hoover 2) | Fall | ||||||
24 | T. Grindstaff (HrH2) | ||||||
Ian Sears (Capital) | 5-3 | ||||||
48 | P. Huffman (HrbH) | ||||||
1-0 | |||||||
25 | P. Huffman (HrbH) | ||||||
Peyton Huffman (Herbert Hoover) | BYE | ||||||
T. Grindstaff (HrH2) | |||||||
L:48 | 69 | T. Grindstaff (HrH2) | |||||
L:22 | 49 | P. McCracken (SthC) | Fall | Third | |||
Page McCracken (South Charleston) | BYE | 74 | T. Grindstaff (HrH2) | ||||
L:23 | H. Bowles (Sssn) | 6-2 | |||||
Ian Sears (Capital) | L:47 | 70 | I. Sears (Cptl) | ||||
L:24 | 50 | I. Sears (Cptl) | Fall | ||||
BYE | |||||||
L:25 |
Ben Bailey (Herbert Hoover) | 1. Ben Bailey (HrbH) | ||||||
26 | B. Bailey (HrbH) | 2. Austin Hamrick (GrgW) | |||||
BYE | 3. Brayden Rollyson (HrH2) | ||||||
Brayden Rollyson (Herbert Hoover 2) | |||||||
27 | A. Hamrick (GrgW) | ||||||
Austin Hamrick (George Washington) | Fall | ||||||
B. Bailey (HrbH) | B. Bailey (HrbH) | ||||||
from N:26 | 51 | B. Bailey (HrbH) | from N:51 | 71 | B. Bailey (HrbH) | ||
A. Hamrick (GrgW) | Fall | B. Rollyson (HrH2) | Fall | ||||
from S:27 | from S:52 | ||||||
A. Hamrick (GrgW) | |||||||
from S:26 | 52 | B. Rollyson (HrH2) | from S:51 | 72 | A. Hamrick (GrgW) | ||
B. Rollyson (HrH2) | BYE | BYE | |||||
from N:27 | from N:52 |
Jacob Mullins (Herbert Hoover) | Champion | 1. Matthew Kincaid (GrgW) | |
28 | M. Kincaid (GrgW) | 2. Jacob Mullins (HrbH) | |
Matthew Kincaid (George Washington) | Fall | ||