2018 WVSSAC Region I A-AA Wrestling Tournament |
Fairmont WV |
February 9 & 10 2018 |
Team Scores |
1. | East Fairmont High School | 249.50 | |
2. | Oak Glen | 159.00 | |
3. | Berkeley Springs | 151.00 | |
4. | Petersburg | 131.50 | |
5. | Madonna | 129.00 | |
6. | Ritchie County | 111.00 | |
7. | Keyser | 104.00 | |
8. | Fairmont Senior High School | 92.00 | |
9. | Weir High | 88.00 | |
10. | North Marion High School | 77.50 | |
11. | Frankfort | 61.00 | |
12. | St. Marys | 59.50 | |
13. | Cameron | 48.00 | |
14. | Magnolia | 42.00 | |
15. | Tyler Consolidated | 33.00 | |
16. | Paden City | 7.00 |
Place Winners |
2nd: Wiley Houser, St. Marys 9 37- 5 3rd: eli nazelrodt, Petersburg 9 25- 20 4th: Camden Barr, Oak Glen 10 24- 20 5th: Tyler Harrison, Fairmont Senior High School 10 34- 10 6th: Austin Liggett, North Marion High School 9 38- 14
2nd: Shawn Moore, Oak Glen 11 34- 8 3rd: Brady Layman, Ritchie County 9 40- 6 4th: Tyler Staggs, Keyser 12 42- 6 5th: Cole Girod, Weir High 12 20- 17 6th: Marko Tarley, Fairmont Senior High School 9 26- 16
2nd: Connor Spaulding, Ritchie County 11 34- 4 3rd: Kevin Brewer, Fairmont Senior High School 12 27- 8 4th: Wyatt Conley, Weir High 10 28- 16 5th: Kaden Lundy, Oak Glen 9 24- 19 6th: Kyler Cecil, Magnolia 12 18- 9
2nd: Blaze Cain, Weir High 12 29- 17 3rd: Cole Morris, Berkeley Springs 10 38- 9 4th: Gavin Ray, Oak Glen 9 25- 12 5th: Cameron Wilson, North Marion High School 11 51- 9 6th: Justin Davis, Keyser 12 27- 15
2nd: Peyton Hall, Oak Glen 10 41- 5 3rd: Lane Flint, East Fairmont High School 11 41- 7 4th: Brandon Shaw, Berkeley Springs 11 45- 12 5th: Roman Baird, Madonna Soph 21- 11 6th: Beau Bearden, North Marion High School 10 40- 21
2nd: Alec Cook, Madonna Jr 44- 5 3rd: Khaleb Fazenbaker, East Fairmont High School 12 37- 12 4th: Ethan Zimmerman, Berkeley Springs 10 51- 9 5th: Bryant Dixon, Keyser 12 29- 10 6th: Austin Dalton, Ritchie County 11 30- 11
2nd: ethan swick, Petersburg 12 34- 13 3rd: Tyler Mason, Keyser 11 39- 7 4th: Dylan Burks, East Fairmont High School 12 25- 10 5th: Jonathan Creese, Oak Glen 10 30- 14 6th: Logan Mackey, Cameron 12 29- 17 |
2nd: Davy Mundey, Berkeley Springs 12 58- 2 3rd: Noah Kiszka, Frankfort 10 44- 10 4th: Garrett Conaway, North Marion High School 9 44- 15 5th: Jaden Glenn, Oak Glen 12 15- 7 6th: Johnnie Simms, Cameron 11 22- 22
2nd: Dimarrian Thomas, East Fairmont High School 11 15- 5 3rd: JC Cousins, Frankfort 12 23- 3 4th: Scotty Collins, Ritchie County 12 18- 8 5th: Dalton Houser, St. Marys 12 24- 12 6th: Wyatt Strum, Oak Glen 12 26- 15
2nd: Nate Kotsko, East Fairmont High School 11 38- 8 3rd: Peyton Thompson, Berkeley Springs 9 47- 11 4th: Wyatt Wingrove, Cameron 12 22- 18 5th: zach wampler, Petersburg 11 31- 18 6th: Jacob Todd, Madonna Sr 26- 20
2nd: alec burgess, Petersburg 11 44- 6 3rd: Josh Mason, Ritchie County 12 36- 6 4th: Grant Postlethwait, East Fairmont High School 11 25- 21 5th: CJ Ryan, Berkeley Springs 12 49- 12 6th: Ricky Newbrough, North Marion High School 10 13- 23
2nd: Donovan Kirby, Madonna Jr 35- 7 3rd: Kyler Flanigan, Oak Glen 12 18- 23 4th: Nate Gerau, East Fairmont High School 11 18- 18 5th: Iain Campbell, Fairmont Senior High School 9 14- 16 6th: Brody Cartwright, Magnolia 12 15- 13
2nd: Tanner Clark, Berkeley Springs 12 15- 4 3rd: Antone Herring, St. Marys 12 31- 8 4th: Austin Conaway, North Marion High School 12 21- 8 5th: Rhett Heston, Fairmont Senior High School 11 5- 3 6th: Adam Leggett, Ritchie County 121 33- 12
2nd: Cory Chipps, Tyler Consolidated 12 29- 3 3rd: Steven White, Keyser 12 36- 6 4th: Mikey Hamrick, Magnolia 10 21- 8 5th: Jordan Brueck, Weir High 9 21- 15 6th: jacob hartman, Petersburg 11 13- 10 |
Final Results |
Consolation |
5th Place |
© 2011 - Preferred Educational Software - All rights reserved |