2018 AA-A Region 2 Tournament (copy) |
Braxton County High School |
Feb 9 & 10, 2018 |
Grafton High School AA |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Noah Allman | 9 | 41- 16 |
113 | Noah Hodges | 11 | 51- 3 |
120 | Keith Skaggs | 12 | 22- 2 |
132 | Austin Timmons | 9 | 25- 26 |
145 | Dillion Williams | 10 | 47- 7 |
170 | Dalton Mayle | 11 | 26- 12 |
195 | Donovan Ware | 9 | 13- 38 |
285 | Garrett Ware | 12 | 47- 3 |
© 2011 - Preferred Educational Software - All rights reserved |