West Virginia Wrestling

2020 AAA Region One Tournament

Date: 2/15/20
Location: Buckhannon - Upshur High School


BRACKETS

1 259.00 Wheeling Park
2 202.50 University
3 144.00 Buckhannon-Upshur
4 138.00 John Marshall
5 129.50 Morgantown
6 115.00 Preston
7 88.00 Brooke

Weight:  106 
1st:  Quinton Velas, Wheeling Park  9    30-  9
2nd:  Ethan Cook, John Marshall  9    33- 12
3rd:  Garret Sphon, Morgantown  9    25- 16
4th:  Xzander Eltringham, Brooke  9    17- 22
5th:  Will Angelozzi, University  9    10- 23

Weight:  113 
1st:  Cody Taggart, Wheeling Park  10    34-  7
2nd:  Carl Cochran, John Marshall  10    29-  5
3rd:  Daniel Yost, Brooke  12    32- 11
4th:  Aidan Wilson, Buckhannon-Upshur  10    28- 21
5th:  Tristan Emery, Morgantown  9     6- 15
6th:  Grant Oxley, University  10    20- 15

Weight:  120 
1st:  Nate Shelek, Wheeling Park  10    27-  7
2nd:  Ethan Gray, John Marshall  12    32-  9
3rd:  Timmy Cargill, University  11    23- 16
4th:  Bryson Wilkins, Preston  12    18-  5
5th:  Braydon DeMaria, Brooke  11    20- 19
6th:  Caden Schmidle, Morgantown  11     2- 30

Weight:  126 
1st:  Julius Hobbs, Buckhannon-Upshur  11    40-  5
2nd:  Jace Stockett, University  12    33-  6
3rd:  Bradyn Lucas, Wheeling Park  9     8-  9
4th:  Cameron Lawrence, Morgantown  12    30- 13
5th:  Matthew Tschappat, John Marshall  11     8- 15
6th:  Braydon Smith, Preston  11    17- 23

Weight:  132 
1st:  Dom Parker, University  9    32-  7
2nd:  Gabe Carman, John Marshall  10    35-  9
3rd:  Trentin Thompson, Morgantown  10    19- 19
4th:  Nathan Cornett, Buckhannon-Upshur  9    28- 19
5th:  John George, Brooke  11    10- 28
6th:  Lucas Nolte, Wheeling Park  9     4- 33

Weight:  138
1st:  Andrew Shelek, Wheeling Park  12    32-  7
2nd:  Dakoyta Thatcher, John Marshall  12    34-  8
3rd:  Tucker Hurst, Buckhannon-Upshur  10    14-  9
4th:  Mason Pauley, University  10    26- 17
5th:  David Music, Brooke  12    18- 24
6th:  Gauge Lantz, Preston  10    10- 34

Weight:  145 
1st:  Steven Mitchell, Wheeling Park  11    37-  8
2nd:  Breagan Pearson, Buckhannon-Upshur  11    28- 10
3rd:  Joey Gidley, University  12    33- 14
4th:  Ben McCardle, John Marshall  10    21- 20
5th:  Broderick Washington, Morgantown  9     8- 11
6th:  Curtis Shreve, Preston  10    25- 18

Weight:  152 
1st:  Dakota Hagedorn, University  9    42-  7
2nd:  Billy Gooch, Wheeling Park  11    35- 12
3rd:  Brendan Pacholke, Preston  11    17- 21
4th:  Luke Bohnsack, Buckhannon-Upshur  10    19- 25
5th:  Griffen Leombruno, Morgantown  12    24- 17
6th:  Mason Orndorff, John Marshall  10    12- 24

Weight:  160 
1st:  Canon Welker, Wheeling Park  12    26-  7
2nd:  Elijah Wellings-Osha, University  10    39-  9
3rd:  Preston Harman, Morgantown  10    25- 20
4th:  Kaden Shriner, John Marshall  10    20- 22
5th:  Richard Layton, Preston  11     4- 26
6th:  Trevur Randolph, Buckhannon-Upshur  10    16- 21

Weight:  170 
1st:  Jake Smithson, Buckhannon-Upshur  12    44-  2
2nd:  Max Camilletti, Brooke  12    33-  6
3rd:  Adam Angel, Wheeling Park  9    17- 16
4th:  Ben Tower, University  10    24- 22
5th:  Alex Thomas, John Marshall  9    12- 24
6th:  Robert Lilly, Preston  9    12- 10

Weight:  182
1st:  Erick Brothers Jr, Wheeling Park  9    34-  7
2nd:  Hunter Lantz, Preston  12    28- 12
3rd:  Sean Murray, University  12    24- 21
4th:  Rennick Wotring, Morgantown  9    21- 18
5th:  Dylan Debnar, Brooke  9    10- 21
6th:  Ryder Jones, John Marshall  10     5- 21

Weight:  195 
1st:  Jacob Gregg, Preston  12    31-  5
2nd:  Garret Parsons, Wheeling Park  12    14- 23
3rd:  Liam O'Connor, Morgantown  10    20- 14
4th:  Austin Williams, Brooke  12    16- 15
5th:  Mathieu Wright, John Marshall  9    12- 27

Weight:  220 
1st:  Charlie Tamburin, Wheeling Park  11    32- 10
2nd:  Josh Sanders, University  12    39-  7
3rd:  Alex Bennett, Buckhannon-Upshur  10    37- 11
4th:  Ayden Bishoff, Preston  11    32- 16
5th:  Tylor Yost, Morgantown  12    30- 11
6th:  Stephen Hunter, Brooke  11    21- 18

Weight:  285 
1st:  Corbin Turney, University  10    22-  9
2nd:  Jacob Jennings, Preston  10    29- 15
3rd:  Todd Cutlip, Buckhannon-Upshur  12    21- 18
4th:  Dyllan Haseleu, Morgantown  10    21- 16
5th:  Daniel Rawson, Brooke  10     5-  6



Return to the Scores Index Page
Return to the WV Mat front page