West Virginia Wrestling
Scores and Results - High School/College
January 1999
Return to the WV-Mat front page
Return to the scores index page
01/30/1999 Braxton Co 48 Berkeley Springs 24
01/30/1999 Braxton Co 49 South Harrison 21
01/30/1999 Braxton Co 52 Petersburg 21
01/30/1999 Braxton Co 66 Webster Co 16
01/30/1999 Braxton Co 72 Liberty Harrison 12
01/30/1999 Braxton Co 74 Clay Batelle 6
01/30/1999 Buckhannon 36 Lewis Co 36
01/30/1999 Buckhannon 37 Roane County 36
01/30/1999 CVAL Championship
01/30/1999 Frankfort 36 Braxton Co 35
01/30/1999 Frankfort 38 Grafton 33
01/30/1999 Grafton 37 Braxton Co 33
01/30/1999 Grafton 40 South Harrison 29
01/30/1999 Grafton 42 Berkeley Springs 29
01/30/1999 Grafton 53 Petersburg 30
01/30/1999 Grafton 63 Clay Battelle 18
01/30/1999 Grafton 65 Webster Co 15
01/30/1999 Greenbrier East 38 Lewis County 36
01/30/1999 Herbert Hoover 40 Buckhannon Upshur 30
01/30/1999 Herbert Hoover 57 Greenbrier East 21
01/30/1999 Herbert Hoover 61 Lewis Co 6
01/30/1999 John Marshall 43 Preston 27
01/30/1999 McGuffey PA 43 Parkersburg South 6
01/30/1999 North Marion 44 John Marshall 18
01/30/1999 North Marion 56 Preston 12
01/30/1999 Oak Glen 54 North Marion 7
01/30/1999 Oak Glen 67 John Marshall 4
01/30/1999 Oak Glen 72 Preston 6
01/30/1999 Petersburg Viking Smash, Individual results
01/30/1999 Ritchie Co 52 Ravenswood 26
01/30/1999 Ritchie Co 59 Warren Local OH 18
01/30/1999 Ritchie Co 60 St Marys 21
01/30/1999 Ritchie Co 66 Spring Valley 9
01/30/1999 Ritchie Co 69 Iaeger 12
01/30/1999 Roane County 37 Herbert Hoover 33
01/30/1999 Roane County 51 Greenbrier East 27
01/30/1999 Roane County 52 Lewis County 12
01/30/1999 Wirt County Invitational
01/29/1999 Buckhannon Upshur 48 Nitro 23
01/29/1999 Fairmont Senior 30 Huntington 26
01/29/1999 Fairmont Senior 45 Buckhannon 27
01/29/1999 Fairmont Senior 76 Nitro 3
01/29/1999 Grafton 60 Liberty Harrison 24
01/28/1999 Elkins 56 Morgantown 12
01/28/1999 Preston 53 Elkins 20
01/28/1999 Preston 76 Morgantown 3
01/27/1999 Brooke 42 Wheeling Park 40
01/27/1999 Cabell Midland 45 Woodrow Wilson 29
01/27/1999 Cabell Midland 46 Herbert Hoover 26
01/27/1999 Cabell Midland 47 Nicholas Co 22
01/27/1999 Fairmont Senior 41 Parkersburg High 25
01/27/1999 Fairmont Senior 52 Brooke 24
01/27/1999 Fairmont Senior 57 Wheeling Park 16
01/27/1999 Greenbrier West 46 Greenbrier East 30
01/27/1999 Greenbrier West 69 Wyoming East 6
01/27/1999 Greenbrier West 75 Richwood 6
01/27/1999 Herbert Hoover 50 Woodrow Wilson 24
01/27/1999 Herbert Hoover 58 Nicholas County 18
01/27/1999 Independence 51 Grafton 30
01/27/1999 Musselman 48 Loudin Valley 30
01/27/1999 Parkersburg 42 Wheeling Park 42
01/27/1999 Parkersburg High 39 Brooke 34
01/27/1999 Parkersburg South 38 North Marion 34
01/27/1999 Point Pleasant 40 Grafton 38
01/27/1999 RC Byrd 48 Clay Battelle 24
01/27/1999 Ritchie Co 46 Point Pleasant 33
01/27/1999 Ritchie County 47 Grafton 27
01/27/1999 Ritchie County 56 Independence 24
01/27/1999 Southern MD 48 Keyser 21
01/27/1999 University 60 RC Byrd 20
01/27/1999 University 71 Clay Battelle 12
01/27/1999 Woodrow Wilson 48 Nicholas Co 22
01/26/1999 Elkins 42 Petersburg 41
01/26/1999 Frankfort 46 Elkins 21
01/26/1999 Jefferson 48 Elkins 30
01/26/1999 Martinsburg 28 N Hagerstown 25
01/26/1999 Martinsburg 41 Southern MD 19
01/23/1999 Berkeley Springs 39 Strasburg VA 39
01/23/1999 Berkeley Springs 42 Clark Co VA 36
01/23/1999 Calhoun Invitational
01/23/1999 Garrett County MD Invitational
01/23/1999 Loudoun Co VA 42 Berkeley Springs 34
01/23/1999 OVAC Tournament
01/23/1999 Westmar Tournament (Maryland)
01/23/1999 WSAZ Invitational - High School Results
01/22/1999 Buckhannon 48 Preston 30
01/22/1999 Fairmont Senior 54 Buckhannon 15
01/22/1999 Fairmont Senior 55 Preston 12
01/22/1999 Parkersburg South JV 39 Preston 39
01/21/1999 East Fairmont 60 RC Byrd 20
01/21/1999 Parkersburg 45 East Fairmont 32
01/21/1999 Parkersburg 57 RC Byrd 21
01/21/1999 Ritchie County 54 RC Byrd 27
01/21/1999 Ritchie County 57 East Fairmont 24
01/20/1999 Fairmont Senior 32 North Marion 25
01/20/1999 Grafton 43 Philip Barbour 29
01/20/1999 Martinsburg 59 Middletown MD 19
01/20/1999 Martinsburg 75 Catoctin MD 4
01/20/1999 Parkersburg South 51 Warren Ohio 24
01/20/1999 University 46 Preston 24
01/16/1999 Berkeley Springs 41 Liberty Va 30
01/16/1999 Berkeley Springs 45 Orange Co 27
01/16/1999 Braxton Co Pizza Hut Invitational
01/16/1999 Cabell Midland 45 John Marshall 28
01/16/1999 Fairmont Winners Choice
01/16/1999 Huntington 31 John Marshall 27
01/16/1999 James Wood VA 49 Berkeley Springs 22
01/16/1999 John Marshall 54 Herbert Hoover 25
01/16/1999 Parkersburg South 37 Canon McMillan 27
01/16/1999 Parkersburg South 43 West Greene 19
01/14/1999 Big Creek 48 Wyoming East 30
01/14/1999 Big Creek 51 Iaeger 18
01/14/1999 Big Creek 54 Logan 30
01/14/1999 Herbert Hoover 39 Woodrow Wilson 34
01/13/1999 Cabell Midland 32 Huntington 30
01/13/1999 Frankfort 48 Berkeley Springs 28
01/13/1999 Hyndman Pa 41 Frankfort 36
01/13/1999 Hyndman PA 48 Berkeley Springs 29
01/13/1999 Morgantown 48 Liberty Harrison 24
01/13/1999 North Marion 46 East Fairmont 27
01/13/1999 University 69 Liberty Harrison 12
01/13/1999 University 74 Morgantown 4
01/12/1999 Grafton 60 Parkersburg South JV 21
01/12/1999 Grafton 48 Elkins 36
01/12/1999 Grafton 50 Lewis County 29
01/12/1999 Preston 48 Keyser 22
01/09/1999 Nitro Invitational
01/09/1999 University 56 Elkins 18
01/08/1999 Jackson County Invitational
01/06/1999 Buckhannon 41 North Marion 31
01/06/1999 Buckhannon 56 Philip Barbour 24
01/06/1999 Buckhannon 71 Morgantown 6
01/06/1999 John Marshall 36 Parkersburg High 33
01/06/1999 North Marion 60 Morgantown 24
01/06/1999 Philip Barbour 57 Morgantown 18
01/05/1999 Keyser 39 Fort Hill 27
01/05/1999 Southern MD 44 Keyser 30
01/02/1999 Braxton 60 Liberty Raleigh 18
01/02/1999 Braxton 64 George Washington 12
01/02/1999 Braxton 66 Richwood 18
01/02/1999 Braxton 66 Webster 18
01/02/1999 Braxton County Duals, Individual results
01/02/1999 George Washington 39 Webster 36
01/02/1999 George Washington 48 Richwood 18
01/02/1999 Greenbrier West 53 Meadow Bridge 12
01/02/1999 Greenbrier West 67 Greenbrier East 6
01/02/1999 Greenbrier West Independence 27
01/02/1999 Liberty Raleigh 33 George Washington 30
01/02/1999 Liberty Raleigh 39 Webster 30
01/02/1999 Liberty Raleigh 48 Richwood 18
Return to the WV-Mat front page
Return to the scores index page
Updated 02/04/1999