-Jordan Nolan PBURG-----------+ (Fr) 30- 7 Bout: 1 |-Jordan Nolan PBURG-----------+ -Brooke Alton LEWIS-----------+ Fall 3.58 | (Fr) 8- 9 Bout: 113 |-Jordan Nolan PBURG-----------+ -Jeremy Lilly GW--------------+ | Fall 2:47 | (So) 38- 7 Bout: 2 |-Jeremy Lilly GW--------------+ | -Justin Cornwell MUSS---------+ Dec 11-5 | (So) 26- 12 Bout: 281 |-Jordan Nolan PBURG-----------+ -Tommy Brunswick BPORT--------+ | M-Dec 15-2 | (Fr) 38- 8 Bout: 3 |-Tommy Brunswick BPORT--------+ | | -Eric Beck JM-----------------+ M-Dec 15-2 | | | (So) 24- 18 Bout: 114 |-Tommy Brunswick BPORT--------+ | -Chris Ho JEFF----------------+ | Fall 3:59 | (So) 40- 4 Bout: 4 |-Chris Ho JEFF----------------+ | -Ben McCalla CM---------------+ Dec 12-7 | (So) 37- 19 Bout: 367 |-Jordan Nolan PBURG----------- -Ronnie Luther HUNT-----------+ | Champion (So) 40- 4 Bout: 5 |-Ronnie Luther HUNT-----------+ | M-Dec 15-2 -Ben Sisler PRES--------------+ Fall 1.58 | | (Fr) 25- 17 Bout: 115 |-Tyler Green PSOUTH-----------+ | -Tyler Green PSOUTH-----------+ | Dec 10-6 | | (Fr) 32- 7 Bout: 6 |-Tyler Green PSOUTH-----------+ | | -Elizabeth Elza ELK-----------+ Fall 1.34 | | (Sr) 15- 15 Bout: 282 |-Tyler Green PSOUTH-----------+ -Joe Shaw FSR-----------------+ | M-Dec 15-5 (So) 30- 8 Bout: 7 |-Joe Shaw FSR-----------------+ | -Justin Guiffrida SPV---------+ Fall 2:52 | | (Fr) 17- 21 Bout: 116 |-Tyler White RIP--------------+ -Tyler White RIP--------------+ | Dec 5-4 (Fr) 29- 15 Bout: 8 |-Tyler White RIP--------------+ -Brandon Stanley WHPARK-------+ M-Dec 20-7 (Fr) 17- 20 -Tommy Brunswick BPORT--------+ -Ronnie Luther HUNT-----------+ | -Brooke Alton LEWIS-----------+ Bout: 225 |-Ronnie Luther HUNT-----------+ Bout: 337 |-Ronnie Luther HUNT-----------+ Bout: 169 |-Justin Cornwell MUSS---------+ T-Fall 2:36 | | Dec 9-4 | -Justin Cornwell MUSS---------+ Dec 8-2 Bout: 309 |-Ronnie Luther HUNT-----------+ | -Joe Shaw FSR-----------------+ | Fall 3:38 | -Eric Beck JM-----------------+ Bout: 226 |-Joe Shaw FSR-----------------+ Bout: 366 |-Jeremy Lilly GW-------------- Bout: 170 |-Ben McCalla CM---------------+ Dec 6-4 | 3rd Place -Ben McCalla CM---------------+ Dec 9-7 -Tyler White RIP--------------+ | M-Dec 15-7 -Jeremy Lilly GW--------------+ | | -Ben Sisler PRES--------------+ Bout: 227 |-Jeremy Lilly GW--------------+ Bout: 338 |-Jeremy Lilly GW--------------+ Bout: 171 |-Elizabeth Elza ELK-----------+ M-Dec 9-0 | | Dec 4-3 -Elizabeth Elza ELK-----------+ Fall 1:29 Bout: 310 |-Jeremy Lilly GW--------------+ -Chris Ho JEFF----------------+ | Dec 5-1 -Justin Guiffrida SPV---------+ Bout: 228 |-Chris Ho JEFF----------------+ Bout: 172 |-Brandon Stanley WHPARK-------+ Dec 6-2 -Brandon Stanley WHPARK-------+ T-Fall 5:40 -Tommy Brunswick BPORT--------+ Bout: 365 |-Tyler White RIP-------------- -Tyler White RIP--------------+ 5th Place M-Dec 15-4 - Place Winners - - Place Winners - 1st Jordan Nolan PBURG (Fr) 34- 7 5th Tyler White RIP (Fr) 32- 17 2nd Tyler Green PSOUTH (Fr) 35- 8 6th Tommy Brunswick BPORT (Fr) 40- 11 3rd Jeremy Lilly GW (So) 43- 8 4th Ronnie Luther HUNT (So) 44- 6
-Corey Matheny PSOUTH---------+ (Sr) 30- 8 Bout: 9 |-Corey Matheny PSOUTH---------+ -Beau Robinson FSR------------+ Fall 2.41 | (Fr) 10- 22 Bout: 117 |-Corey Matheny PSOUTH---------+ -Franklin Godby GREAST--------+ | M-Dec 15-3 | (Jr) 35- 2 Bout: 10 |-Franklin Godby GREAST--------+ | -Andy Morrison NITRO----------+ Fall 0.14 | (So) 17- 19 Bout: 283 |-Colton Gustines JEFF---------+ -Colton Gustines JEFF---------+ | Dec 9-2 | (Sr) 33- 0 Bout: 11 |-Colton Gustines JEFF---------+ | | -Jason Stocklast JM-----------+ Fall 3.01 | | | (Fr) 13- 14 Bout: 118 |-Colton Gustines JEFF---------+ | -Troy Huffmaster HUNT---------+ | Fall 1:58 | (Fr) 23- 16 Bout: 12 |-Chris Sodosky WW-------------+ | -Chris Sodosky WW-------------+ Fall 2.31 | (So) 20- 13 Bout: 370 |-Colton Gustines JEFF--------- -Luke Parsons RIP-------------+ | Champion (Fr) 37- 4 Bout: 13 |-Luke Parsons RIP-------------+ | Fall 3:49 -Cole Cooper CM---------------+ Fall 0.54 | | (Fr) 27- 15 Bout: 119 |-Luke Parsons RIP-------------+ | -Kyle Bratke PBURG------------+ | Dec 3-2 | | (Fr) 27- 11 Bout: 14 |-Kyle Bratke PBURG------------+ | | -Jake Payton NMAR-------------+ T-Fall 19-2 | | (Sr) 14- 19 Bout: 284 |-Hunter Wood EFAIR------------+ -Ian Webster STA--------------+ | Dec 8-4 (So) 28- 13 Bout: 15 |-Ian Webster STA--------------+ | -Jonathan Alton LEWIS---------+ T-Fall 17-0 | | (Fr) 28- 10 Bout: 120 |-Hunter Wood EFAIR------------+ -Hunter Wood EFAIR------------+ | Dec 19-14 (Fr) 33- 14 Bout: 16 |-Hunter Wood EFAIR------------+ -Nick Taylor WHPARK-----------+ Fall 4.38 (So) 18- 10 -Corey Matheny PSOUTH---------+ -Kyle Bratke PBURG------------+ | -Beau Robinson FSR------------+ Bout: 229 |-Kyle Bratke PBURG------------+ Bout: 339 |-Corey Matheny PSOUTH---------+ Bout: 173 |-Andy Morrison NITRO----------+ Fall 1:49 | | Dec 4-3 | -Andy Morrison NITRO----------+ Dec 4-3 Bout: 311 |-Kyle Bratke PBURG------------+ | -Ian Webster STA--------------+ | M-Dec 9-1 | -Jason Stocklast JM-----------+ Bout: 230 |-Ian Webster STA--------------+ Bout: 369 |-Corey Matheny PSOUTH--------- Bout: 174 |-Jason Stocklast JM-----------+ Dec 7-4 | 3rd Place -Troy Huffmaster HUNT---------+ M-Dec 12-2 -Luke Parsons RIP-------------+ | T-Fall 17-2 -Franklin Godby GREAST--------+ | | -Cole Cooper CM---------------+ Bout: 231 |-Franklin Godby GREAST--------+ Bout: 340 |-Franklin Godby GREAST--------+ Bout: 175 |-Cole Cooper CM---------------+ Fall :31 | | Dec 5-1 -Jake Payton NMAR-------------+ Fall 2:13 Bout: 312 |-Franklin Godby GREAST--------+ -Chris Sodosky WW-------------+ | Fall :27 -Jonathan Alton LEWIS---------+ Bout: 232 |-Nick Taylor WHPARK-----------+ Bout: 176 |-Nick Taylor WHPARK-----------+ Dec 6-1 -Nick Taylor WHPARK-----------+ M-Dec 11-0 -Kyle Bratke PBURG------------+ Bout: 368 |-Luke Parsons RIP------------- -Luke Parsons RIP-------------+ 5th Place Dec 5-2 - Place Winners - - Place Winners - 1st Colton Gustines JEFF (Sr) 37- 0 5th Luke Parsons RIP (Fr) 40- 6 2nd Hunter Wood EFAIR (Fr) 36- 15 6th Kyle Bratke PBURG (Fr) 30- 14 3rd Corey Matheny PSOUTH (Sr) 34- 9 4th Franklin Godby GREAST (Jr) 39- 4
-Daniel Felton BRK------------+ (Sr) 38- 3 Bout: 17 |-Daniel Felton BRK------------+ -Alex Buckley RVS-------------+ Fall 2.39 | (Fr) 35- 13 Bout: 121 |-Daniel Felton BRK------------+ -Jon Kriss HEDG---------------+ | Fall 3:29 | (Jr) 34- 20 Bout: 18 |-Brittany Woodall BUCKUP------+ | -Brittany Woodall BUCKUP------+ M-Dec 8-0 | (Sr) 26- 15 Bout: 285 |-Daniel Felton BRK------------+ -Evan Thompson CM-------------+ | Fall 3:12 | (Fr) 37- 10 Bout: 19 |-Evan Thompson CM-------------+ | | -Skip Ingram JM---------------+ Fall 4.52 | | | (Sr) 29- 17 Bout: 122 |-Brian White RCB--------------+ | -Brian White RCB--------------+ | Dec 12-9 | (Sr) 39- 8 Bout: 20 |-Brian White RCB--------------+ | -Alex Thompson FSR------------+ Dec 7-1 | (Sr) 24- 12 Bout: 373 |-Zach Morton EFAIR------------ -Zach Morton EFAIR------------+ | Champion (Sr) 41- 2 Bout: 21 |-Zach Morton EFAIR------------+ | Dec 2-0 -Marcus Evans NICH------------+ Fall 1.43 | | (Jr) 30- 12 Bout: 123 |-Zach Morton EFAIR------------+ | -Chad Morrison PBURG----------+ | Dec 6-4 | | (Fr) 27- 10 Bout: 22 |-Chad Morrison PBURG----------+ | | -Sam Dunbar NITRO-------------+ Dec 8-1 | | (Fr) 17- 17 Bout: 286 |-Zach Morton EFAIR------------+ -Chris Swisher ELK------------+ | Fall 5:18 (So) 39- 8 Bout: 23 |-Chris Swisher ELK------------+ | -Jamie James MART-------------+ Fall 3.37 | | (Sr) 31- 19 Bout: 124 |-Chris Swisher ELK------------+ -Dane Niday SPV---------------+ | Dec 10-4 (Fr) 33- 17 Bout: 24 |-Patrick Pikulski MGT---------+ -Patrick Pikulski MGT---------+ Fall 3:11 (Sr) 29- 10 -Brian White RCB--------------+ -Chad Morrison PBURG----------+ | -Alex Buckley RVS-------------+ Bout: 233 |-Chad Morrison PBURG----------+ Bout: 341 |-Brian White RCB--------------+ Bout: 177 |-Alex Buckley RVS-------------+ Dec 5-2 | | Dec 7-4 | -Jon Kriss HEDG---------------+ Fall 1:55 Bout: 313 |-Chad Morrison PBURG----------+ | -Patrick Pikulski MGT---------+ | Fall 3:52 | -Skip Ingram JM---------------+ Bout: 234 |-Patrick Pikulski MGT---------+ Bout: 372 |-Chris Swisher ELK------------ Bout: 178 |-Alex Thompson FSR------------+ Dec 3-2 | 3rd Place -Alex Thompson FSR------------+ M-Dec 14-3 -Chris Swisher ELK------------+ | Fall 2:47 -Brittany Woodall BUCKUP------+ | | -Marcus Evans NICH------------+ Bout: 235 |-Marcus Evans NICH------------+ Bout: 342 |-Chris Swisher ELK------------+ Bout: 179 |-Marcus Evans NICH------------+ Dec 4-1 | | Fall 1:50 -Sam Dunbar NITRO-------------+ Dec 3-2 Bout: 314 |-Evan Thompson CM-------------+ -Evan Thompson CM-------------+ | T-Fall 2:20 -Jamie James MART-------------+ Bout: 236 |-Evan Thompson CM-------------+ Bout: 180 |-Dane Niday SPV---------------+ Fall 2:22 -Dane Niday SPV---------------+ Dec 7-5 -Chad Morrison PBURG----------+ Bout: 371 |-Evan Thompson CM------------- -Evan Thompson CM-------------+ 5th Place Dec 7-4 - Place Winners - - Place Winners - 1st Zach Morton EFAIR (Sr) 45- 2 5th Evan Thompson CM (Fr) 41- 12 2nd Daniel Felton BRK (Sr) 41- 4 6th Chad Morrison PBURG (Fr) 30- 13 3rd Chris Swisher ELK (So) 43- 9 4th Brian White RCB (Sr) 42- 10
-Ronnell Green WHPARK---------+ (Sr) 32- 2 Bout: 25 |-Ronnell Green WHPARK---------+ -Edward Stacks GREAST---------+ Fall 2.51 | (Jr) 31- 14 Bout: 125 |-Ronnell Green WHPARK---------+ -Ryan Shank GW----------------+ | Fall 1:08 | (So) 35- 11 Bout: 26 |-Bubby Caputo FSR-------------+ | -Bubby Caputo FSR-------------+ T-Fall 17-2 | (Sr) 31- 8 Bout: 287 |-Billy Barrett MUSS-----------+ -Jeremy Freshour RIP----------+ | Dec 2-0 | (So) 25- 20 Bout: 27 |-Sunny Beavers BRK------------+ | | -Sunny Beavers BRK------------+ Dec 11-4 | | | (Fr) 9- 13 Bout: 126 |-Billy Barrett MUSS-----------+ | -Billy Barrett MUSS-----------+ | Fall :35 | (Sr) 38- 3 Bout: 28 |-Billy Barrett MUSS-----------+ | -Dave Rutherford SPV----------+ Fall 0.48 | (So) 24- 15 Bout: 376 |-Billy Barrett MUSS----------- -Sam Simmons CM---------------+ | Champion (Jr) 28- 13 Bout: 29 |-Dustin Carter JEFF-----------+ | Fall 1:26 -Dustin Carter JEFF-----------+ Dec 9-5 | | (Jr) 31- 12 Bout: 127 |-Josh Shiflet PBURG-----------+ | -Josh Shiflet PBURG-----------+ | Dec 4-2 | | (Fr) 24- 12 Bout: 30 |-Josh Shiflet PBURG-----------+ | | -Nick Sellas BPORT------------+ M-Dec 13-0 | | (Sr) 23- 15 Bout: 288 |-Drew Jenkins EFAIR-----------+ -Drew Jenkins EFAIR-----------+ | M-Dec 12-3 (So) 42- 4 Bout: 31 |-Drew Jenkins EFAIR-----------+ | -Victor Winfree RVS-----------+ T-Fall 17-0 | | (Jr) 14- 12 Bout: 128 |-Drew Jenkins EFAIR-----------+ -Robbie Cogar BUCKUP----------+ | Fall 2:55 (So) 24- 21 Bout: 32 |-Nic Busch PSOUTH-------------+ -Nic Busch PSOUTH-------------+ Dec 8-4 (Jr) 21- 19 -Ronnell Green WHPARK---------+ -Dustin Carter JEFF-----------+ | -Edward Stacks GREAST---------+ Bout: 237 |-Ryan Shank GW----------------+ Bout: 343 |-Ronnell Green WHPARK---------+ Bout: 181 |-Ryan Shank GW----------------+ Dec 5-2 | | Fall 1:46 | -Ryan Shank GW----------------+ Dec 2-0 Bout: 315 |-Nic Busch PSOUTH-------------+ | -Nic Busch PSOUTH-------------+ | Dec 6-5 | -Jeremy Freshour RIP----------+ Bout: 238 |-Nic Busch PSOUTH-------------+ Bout: 375 |-Ronnell Green WHPARK--------- Bout: 182 |-Jeremy Freshour RIP----------+ Dec 7-2 | 3rd Place -Dave Rutherford SPV----------+ Fall 2:25 -Josh Shiflet PBURG-----------+ | Fall 1:58 -Bubby Caputo FSR-------------+ | | -Sam Simmons CM---------------+ Bout: 239 |-Bubby Caputo FSR-------------+ Bout: 344 |-Bubby Caputo FSR-------------+ Bout: 183 |-Sam Simmons CM---------------+ Dec 14-11 | | M-Dec 11-2 -Nick Sellas BPORT------------+ Fall 1:49 Bout: 316 |-Bubby Caputo FSR-------------+ -Sunny Beavers BRK------------+ | T-Fall 5:00 -Victor Winfree RVS-----------+ Bout: 240 |-Victor Winfree RVS-----------+ Bout: 184 |-Victor Winfree RVS-----------+ Dec 6-2 -Robbie Cogar BUCKUP----------+ Fall 3:28 -Nic Busch PSOUTH-------------+ Bout: 374 |-Nic Busch PSOUTH------------- -Josh Shiflet PBURG-----------+ 5th Place Dec 6-4 - Place Winners - - Place Winners - 1st Billy Barrett MUSS (Sr) 42- 3 5th Nic Busch PSOUTH (Jr) 25- 21 2nd Drew Jenkins EFAIR (So) 45- 5 6th Josh Shiflet PBURG (Fr) 26- 15 3rd Ronnell Green WHPARK (Sr) 36- 3 4th Bubby Caputo FSR (Sr) 35- 10
-Brandon Wilson PBURG---------+ (Jr) 31- 5 Bout: 33 |-Brandon Wilson PBURG---------+ -Craig Ammons HEDG------------+ Fall 1.05 | (Fr) 31- 21 Bout: 129 |-Brandon Wilson PBURG---------+ -Ritchie Stutler RIP----------+ | Fall :18 | (Jr) 23- 19 Bout: 34 |-Ritchie Stutler RIP----------+ | -Jamie Graves SPV-------------+ Fall 4.50 | (Sr) 35- 7 Bout: 289 |-Brandon Wilson PBURG---------+ -Garrick Skubon JEFF----------+ | Fall 5:03 | (Jr) 34- 7 Bout: 35 |-Garrick Skubon JEFF----------+ | | -Victor Panico UNI------------+ Dec 5-1 | | | (So) 31- 10 Bout: 130 |-Garrick Skubon JEFF----------+ | -Jay Turner CM----------------+ | M-Dec 10-1 | (Sr) 42- 6 Bout: 36 |-Jay Turner CM----------------+ | -Michael Sprouse LEWIS--------+ M-Dec 13-0 | (Sr) 17- 14 Bout: 379 |-Brandon Wilson PBURG--------- -Zane Satterfield RCB---------+ | Champion (So) 37- 7 Bout: 37 |-Zane Satterfield RCB---------+ | Dec OT-10-6 -Ronnie Kirk GW---------------+ Fall 1.20 | | (So) 14- 14 Bout: 131 |-Travis Townsend PSOUTH-------+ | -Travis Townsend PSOUTH-------+ | Fall 4:27 | | (Sr) 33- 7 Bout: 38 |-Travis Townsend PSOUTH-------+ | | -Thomas Moore NMAR------------+ Fall 3.45 | | (Sr) 28- 12 Bout: 290 |-Travis Townsend PSOUTH-------+ -Robert Westmoreland HUNT-----+ | Dec 6-0 (Fr) 29- 7 Bout: 39 |-Robert Westmoreland HUNT-----+ | -Bradley Dugan GREAST---------+ Fall 5.45 | | (So) 17- 14 Bout: 132 |-Jobey Knapton EFAIR----------+ -Jobey Knapton EFAIR----------+ | Fall 4:30 (Sr) 44- 1 Bout: 40 |-Jobey Knapton EFAIR----------+ -Jason Waugh WHPARK-----------+ Dec 5-1 (Jr) 23- 13 -Garrick Skubon JEFF----------+ -Zane Satterfield RCB---------+ | -Craig Ammons HEDG------------+ Bout: 241 |-Zane Satterfield RCB---------+ Bout: 345 |-Garrick Skubon JEFF----------+ Bout: 185 |-Jamie Graves SPV-------------+ Dec 5-1 | | Dec 5-0 | -Jamie Graves SPV-------------+ Dec 6-1 Bout: 317 |-Zane Satterfield RCB---------+ | -Robert Westmoreland HUNT-----+ | Fall 4:39 | -Victor Panico UNI------------+ Bout: 242 |-Robert Westmoreland HUNT-----+ Bout: 378 |-Jobey Knapton EFAIR---------- Bout: 186 |-Victor Panico UNI------------+ Dec OT-4-2 | 3rd Place -Michael Sprouse LEWIS--------+ Fall 3:46 -Jobey Knapton EFAIR----------+ | Dec 8-2 -Ritchie Stutler RIP----------+ | | -Ronnie Kirk GW---------------+ Bout: 243 |-Thomas Moore NMAR------------+ Bout: 346 |-Jobey Knapton EFAIR----------+ Bout: 187 |-Thomas Moore NMAR------------+ T-Fall 4:13 | | Fall 4:50 -Thomas Moore NMAR------------+ Dec 7-1 Bout: 318 |-Thomas Moore NMAR------------+ -Jay Turner CM----------------+ | Dec 5-1 -Bradley Dugan GREAST---------+ Bout: 244 |-Jason Waugh WHPARK-----------+ Bout: 188 |-Jason Waugh WHPARK-----------+ Dec 5-0 -Jason Waugh WHPARK-----------+ Fall 3:12 -Zane Satterfield RCB---------+ Bout: 377 |-Zane Satterfield RCB--------- -Thomas Moore NMAR------------+ 5th Place Dec 6-5 - Place Winners - - Place Winners - 1st Brandon Wilson PBURG (Jr) 35- 5 5th Zane Satterfield RCB (So) 41- 9 2nd Travis Townsend PSOUTH (Sr) 36- 8 6th Thomas Moore NMAR (Sr) 31- 15 3rd Jobey Knapton EFAIR (Sr) 48- 2 4th Garrick Skubon JEFF (Jr) 37- 9
-Andy Church PSOUTH-----------+ (So) 27- 13 Bout: 41 |-Andy Church PSOUTH-----------+ -Devin Hall SPV---------------+ Fall 3.08 | (So) 21- 14 Bout: 133 |-Steven Robe EFAIR------------+ -Steven Robe EFAIR------------+ | Dec 5-4 | (So) 40- 3 Bout: 42 |-Steven Robe EFAIR------------+ | -Andrew Troche WW-------------+ Dec 4-2 | (Sr) 0- 0 Bout: 291 |-Steven Robe EFAIR------------+ -Brent Snodgrass STA----------+ | M-Dec 10-2 | (Sr) 43- 3 Bout: 43 |-Stephen Jewell WHPARK--------+ | | -Stephen Jewell WHPARK--------+ Fall 3:47 | | | (Sr) 25- 16 Bout: 134 |-Stephen Jewell WHPARK--------+ | -James Hefner GREAST----------+ | M-Dec 8-0 | (Sr) 34- 8 Bout: 44 |-James Hefner GREAST----------+ | -Chad Efaw NMAR---------------+ Dec 18-15 | (Fr) 26- 18 Bout: 382 |-Dustin Haislip MUSS---------- -Dustin Haislip MUSS----------+ | Champion (Sr) 38- 2 Bout: 45 |-Dustin Haislip MUSS----------+ | Fall 4:50 -Turner Ward RCB--------------+ Fall 1.56 | | (Sr) 24- 14 Bout: 135 |-Dustin Haislip MUSS----------+ | -James McFarland BRK----------+ | Dec 5-0 | | (Jr) 36- 6 Bout: 46 |-James McFarland BRK----------+ | | -Dru Smith CM-----------------+ Fall 2:34 | | (So) 27- 19 Bout: 292 |-Dustin Haislip MUSS----------+ -Tyler Riddle RIP-------------+ | Dec 7-3 (Jr) 32- 8 Bout: 47 |-Tyler Riddle RIP-------------+ | -John Cardello HEDG-----------+ Fall 3.47 | | (Fr) 19- 29 Bout: 136 |-Jon Waldren UNI--------------+ -Mike Cochrane HURR-----------+ | Dec 9-3 (Jr) 29- 9 Bout: 48 |-Jon Waldren UNI--------------+ -Jon Waldren UNI--------------+ Fall 1.50 (Jr) 37- 4 -Stephen Jewell WHPARK--------+ -James McFarland BRK----------+ | -Devin Hall SPV---------------+ Bout: 245 |-James McFarland BRK----------+ Bout: 347 |-Stephen Jewell WHPARK--------+ Bout: 189 |-Andrew Troche WW-------------+ M-Dec 11-0 | | Dec 4-1 | -Andrew Troche WW-------------+ Fall 1:29 Bout: 319 |-James McFarland BRK----------+ | -Tyler Riddle RIP-------------+ | Dec 5-0 | -Brent Snodgrass STA----------+ Bout: 246 |-Brent Snodgrass STA----------+ Bout: 381 |-Stephen Jewell WHPARK-------- Bout: 190 |-Brent Snodgrass STA----------+ Dec 9-8 | 3rd Place -Chad Efaw NMAR---------------+ M-Dec 18-4 -Jon Waldren UNI--------------+ | Dec 1-0 -Andy Church PSOUTH-----------+ | | -Turner Ward RCB--------------+ Bout: 247 |-Andy Church PSOUTH-----------+ Bout: 348 |-Andy Church PSOUTH-----------+ Bout: 191 |-Turner Ward RCB--------------+ M-Dec 9-1 | | Dec 7-5 -Dru Smith CM-----------------+ Dec 8-5 Bout: 320 |-Andy Church PSOUTH-----------+ -James Hefner GREAST----------+ | Dec 6-2 -John Cardello HEDG-----------+ Bout: 248 |-James Hefner GREAST----------+ Bout: 192 |-Mike Cochrane HURR-----------+ Fall 4:43 -Mike Cochrane HURR-----------+ Fall 3:15 -James McFarland BRK----------+ Bout: 380 |-Jon Waldren UNI-------------- -Jon Waldren UNI--------------+ 5th Place Dec 3-1 - Place Winners - - Place Winners - 1st Dustin Haislip MUSS (Sr) 42- 2 5th Jon Waldren UNI (Jr) 40- 6 2nd Steven Robe EFAIR (So) 43- 4 6th James McFarland BRK (Jr) 39- 9 3rd Stephen Jewell WHPARK (Sr) 29- 17 4th Andy Church PSOUTH (So) 31- 15
-Seth Bumgardner WHPARK-------+ (Jr) 24- 18 Bout: 49 |-Seth Bumgardner WHPARK-------+ -McKenzie Ditty ELK-----------+ Fall 2.21 | (Sr) 14- 14 Bout: 137 |-Andrew Pearson RVS-----------+ -Andrew Pearson RVS-----------+ | Dec 7-4 | (Jr) 39- 7 Bout: 50 |-Andrew Pearson RVS-----------+ | -Josh Anderson MUSS-----------+ Dec 8-3 | (Sr) 31- 13 Bout: 293 |-Thomas Long FSR--------------+ -Heath Haws BPORT-------------+ | Dec 3-2 | (Sr) 46- 4 Bout: 51 |-Heath Haws BPORT-------------+ | | -Dannie Ruza JM---------------+ Fall 3.28 | | | (So) 21- 15 Bout: 138 |-Thomas Long FSR--------------+ | -Thomas Long FSR--------------+ | Dec 6-5 | (Sr) 31- 9 Bout: 52 |-Thomas Long FSR--------------+ | -Ronnie Black SPV-------------+ M-Dec 12-2 | (Jr) 27- 15 Bout: 385 |-Seth Easter NITRO------------ -Seth Easter NITRO------------+ | Champion (Jr) 45- 0 Bout: 53 |-Seth Easter NITRO------------+ | T-Fall 2:41 -Matt Tennant NMAR------------+ Fall 0.39 | | (So) 21- 22 Bout: 139 |-Seth Easter NITRO------------+ | -Hueston Kellar PSOUTH--------+ | Fall 3:27 | | (Sr) 26- 2 Bout: 54 |-Hueston Kellar PSOUTH--------+ | | -Brock Hyre BUCKUP------------+ Fall 4.25 | | (So) 24- 19 Bout: 294 |-Seth Easter NITRO------------+ -Eric Morris EFAIR------------+ | M-Dec 12-2 (So) 41- 5 Bout: 55 |-Eric Morris EFAIR------------+ | -Elliott Scott HUNT-----------+ T-Fall 21-5 | | (Jr) 20- 18 Bout: 140 |-Eric Morris EFAIR------------+ -Jonathan White RIP-----------+ | Fall 5:15 (Jr) 24- 15 Bout: 56 |-Sonny Hilson UNI-------------+ -Sonny Hilson UNI-------------+ Dec 6-5 (Sr) 27- 17 -Andrew Pearson RVS-----------+ -Hueston Kellar PSOUTH--------+ | -McKenzie Ditty ELK-----------+ Bout: 249 |-Hueston Kellar PSOUTH--------+ Bout: 349 |-Hueston Kellar PSOUTH--------+ Bout: 193 |-Josh Anderson MUSS-----------+ Fall :57 | | Dec 8-1 | -Josh Anderson MUSS-----------+ Dflt Bout: 321 |-Hueston Kellar PSOUTH--------+ | -Sonny Hilson UNI-------------+ | Fall 4:43 | -Dannie Ruza JM---------------+ Bout: 250 |-Sonny Hilson UNI-------------+ Bout: 384 |-Hueston Kellar PSOUTH-------- Bout: 194 |-Dannie Ruza JM---------------+ Dec 9-8 | 3rd Place -Ronnie Black SPV-------------+ Fall 4:26 -Eric Morris EFAIR------------+ | Dec 4-2 -Seth Bumgardner WHPARK-------+ | | -Matt Tennant NMAR------------+ Bout: 251 |-Seth Bumgardner WHPARK-------+ Bout: 350 |-Heath Haws BPORT-------------+ Bout: 195 |-Brock Hyre BUCKUP------------+ Fall 4:06 | | Dec 4-3 -Brock Hyre BUCKUP------------+ M-Dec 14-1 Bout: 322 |-Heath Haws BPORT-------------+ -Heath Haws BPORT-------------+ | Dec 6-0 -Elliott Scott HUNT-----------+ Bout: 252 |-Heath Haws BPORT-------------+ Bout: 196 |-Jonathan White RIP-----------+ Fall :40 -Jonathan White RIP-----------+ Dec 3-1 -Andrew Pearson RVS-----------+ Bout: 383 |-Eric Morris EFAIR------------ -Eric Morris EFAIR------------+ 5th Place Dec 3-2 - Place Winners - - Place Winners - 1st Seth Easter NITRO (Jr) 49- 0 5th Eric Morris EFAIR (So) 44- 7 2nd Thomas Long FSR (Sr) 34- 10 6th Andrew Pearson RVS (Jr) 41- 10 3rd Hueston Kellar PSOUTH (Sr) 31- 3 4th Heath Haws BPORT (Sr) 50- 6
