1. | Wirt County | 31.00 |
2. | Parkersburg | 28.00 |
3. | Stonewall Jackson | 27.00 |
4. | Milton | 24.00 |
Moundsville | 24.00 | |
6. | Beckley | 23.00 |
7. | Morgantown | 21.00 |
8. | Wheeling | 18.00 |
9. | Dunbar | 16.00 |
10. | George Washington | 15.00 |
11. | East Bank | 14.00 |
Follansbee | 14.00 | |
13. | Oak Glen | 13.00 |
14. | Fairmont West | 11.00 |
15. | Charles Town | 10.00 |
16. | Madison | 9.00 |
Huntington | 9.00 | |
Guyan Valley | 9.00 | |
Keyser | 9.00 | |
20. | Herbert Hoover | 8.00 |
21. | Petersburg | 5.00 |
Benwood Union | 5.00 | |
DuPont | 5.00 | |
Ripley | 5.00 | |
25. | Shady Springs | 4.00 |
26. | Ravenswood | 3.00 |
Philip Barbour | 3.00 | |
Martinsburg | 3.00 | |
Barboursville | 3.00 | |
30. | Weirton | 0.00 |
Lewis County | 0.00 | |
Kingwood | 0.00 | |
Nitro | 0.00 | |
Big Creek | 0.00 | |
Triadelphia | 0.00 | |
Berkeley Springs | 0.00 | |
Huntington East | 0.00 | |
Charleston | 0.00 | |
Sophia | 0.00 |
Weight: 95 1st: Lou Dailey FOL 22- 2- 0 2nd: Dave Adkins HH 20- 2- 0 3rd: James Braciale CT 18- 3- 0 4th: Mike Woodard P 9- 3- 0 | Weight: 103 1st: Shirley Campbell BEC 15- 0- 0 2nd: George Sovine MIL 23- 1- 0 3rd: Bruce Hyre, Jr. PET 16- 3- 0 4th: Joe Burton RAV 15- 2- 0 |
Weight: 112 1st: Dwight Wolfe MND 22- 2- 0 2nd: Russell Willoughby H 27- 3- 0 3rd: Keith Skeen RIP 15- 1- 0 4th: Steve Bradley GW 12- 3- 0 | Weight: 120 1st: John Rozance MRG 18- 1- 0 2nd: Ralph Damson GV 19- 1- 0 3rd: Rick Patrick GW 19- 1- 0 4th: Charles Brookover P 11- 4- 0 |
Weight: 127 1st: Tom Hamer SJ 26- 3- 0 2nd: Ray Stump PET 17- 3- 0 3rd: Tom Giovingo BWU 21- 3- 0 4th: Billy Goodwin WC 13- 3- 1 | Weight: 133 1st: Doug Pettit MND 25- 1- 1 2nd: Rex Riffle KEY 16- 1- 1 3rd: Ron Stocking FW 18- 3- 0 4th: Donnie Murray WC 14- 2- 1 |
Weight: 138 1st: Pat Riggs P 15- 0- 0 2nd: Dave Chester DUN 18- 1- 0 3rd: Mike Harris DUP 16- 4- 0 4th: Ted White BEC 9- 4- 0 | Weight: 145 1st: Dave Lowther OG 10- 1- 1 2nd: Bob Harless MAD 13- 2- 0 3rd: Richard Davis WC 15- 2- 0 4th: Greg Phillips PB 16- 2- 1 |
Weight: 154 1st: Gary Studenic P 15- 0- 0 2nd: Jim Chapline WHL 23- 4- 0 3rd: Howard Greenhouse DUN 20- 1- 0 4th: Dann Jarrell SS 11- 3- 1 | Weight: 165 1st: Larry Smith SJ 28- 1- 1 2nd: Joe Mills WC 15- 2- 0 3rd: David Copley GW 18- 1- 1 4th: John Blake BAR 14- 5- 0 |
Weight: 180 1st: Rick Bragg MIL 20- 0- 0 2nd: Tom Corum WHL 25- 1- 0 3rd: Scott Nease FW 19- 1- 0 4th: Charles Cappellari BEC 13- 2- 0 | Weight: UNL 1st: Bruce Johnson EB 20- 0- 0 2nd: Mike Goodwin WC 16- 1- 0 3rd: Bruce Manuel CT 16- 3- 1 4th: Don Parker BEC 11- 3- 0 |
Dave Adkins-HH ----------+ Dec 6-4 1 |Dave Adkins-HH ----------+ Terry Hicks-DUP----------+ | Dec 49 |Dave Adkins-HH ----------+ Jack Tinney-LC ----------+ | | Dec 8-2 2 |James Braciale-CT -------+ | James Braciale-CT -------+ | Fall 3:45 74 |Lou Dailey-FOL----------- Lou Dailey-FOL-----------+ | Fall 3:00 3 |Lou Dailey-FOL-----------+ | Nick McCoy-GV -----------+ | | Dec 4-1 50 |Lou Dailey-FOL-----------+ Ernie Phillips-SS -------+ | Dec 4-2 4 |Mike Woodard-P ---------+ Mike Woodard-P ---------+ J Braciale-CT -----------+ Dec 8-2 73 |J Braciale-CT ----------- M Woodard-P ------------+
George Sovine-MIL--------+ Fall 1:58 5 |George Sovine-MIL--------+ Clyde Chaffin-MAD--------+ | Dec 8-0 51 |G Sovine-MIL-------------+ Charles Hyre-KW ---------+ | | Dec 4-1 6 |Bruce Hyre, Jr.-PET------+ | Bruce Hyre, Jr.-PET------+ | Dec 4-2 76 |S Campbell-BEC----------- Shirley Campbell-BEC-----+ | Dec 7-2 7 |Shirley Campbell-BEC-----+ | Gale Haddox-OG ----------+ | | Fall 3:15 52 |S Campbell-BEC-----------+ Joe Burton-RAV-----------+ | Dec 10-3 8 |Joe Burton-RAV-----------+ Paul Shockey-NIT---------+ B Hyre, Jr.-PET----------+ Dec 5-0 75 |B Hyre, Jr.-PET---------- Joe Burton-RAV-----------+
Keith Skeen-RIP----------+ Dec 13-7 9 |Keith Skeen-RIP----------+ James Halstead-SS -------+ | Dec 8-5 53 |D Wolfe-MND--------------+ Dwight Wolfe-MND---------+ | | Dec 8-3 10 |Dwight Wolfe-MND---------+ | David Nestor-KW ---------+ | Dec 10-4 78 |D Wolfe-MND-------------- Steve Bradley-GW --------+ | Fall 2:16 11 |Steve Bradley-GW --------+ | Nelson Spradling-HH -----+ | | Dec 7-3 54 |R Willoughby-H ---------+ Russell Willoughby-H ---+ | Dec 6-2 12 |Russell Willoughby-H ---+ Paul Walker-MRT----------+ Keith Skeen-RIP----------+ Dec 5-4 77 |Keith Skeen-RIP---------- S Bradley-GW ------------+
Ralph Damson-GV ---------+ Dec 8-3 13 |Ralph Damson-GV ---------+ Jim Bradac-TRI-----------+ | Dec 5-4 55 |R Damson-GV -------------+ Charles Brookover-P ----+ | | Dec 6-3 14 |Kendall Duvall-MRT-------+ | Kendall Duvall-MRT-------+ | Dec 8-3 80 |J Rozance-MRG------------ John Rozance-MRG---------+ | Dec 4-0 15 |John Rozance-MRG---------+ | Gilbert Pennington-SS ---+ | | Dec 10-4 56 |J Rozance-MRG------------+ Rick Patrick-GW ---------+ | Dec 18-2 16 |Rick Patrick-GW ---------+ Sollie Bartoe-NIT--------+ C Brookover-P ----------+ Forf 79 |R Patrick-GW ------------ R Patrick-GW ------------+
Billy Goodwin-WC --------+ Dec 5-1 17 |Billy Goodwin-WC --------+ Ernest Lilly-SS ---------+ | Dec 5-1 57 |Ray Stump-PET------------+ Ray Stump-PET------------+ | | Dec 6-3 18 |Ray Stump-PET------------+ | Dan Liberatore-MRG-------+ | Fall 3:02 82 |Tom Hamer-SJ ------------ Tom Hamer-SJ ------------+ | Fall 3:50 19 |Tom Hamer-SJ ------------+ | Ted White-MAD------------+ | | Dec 11-0 58 |Tom Hamer-SJ ------------+ Tom Giovingo-BWU---------+ | Dec 11-0 20 |Tom Giovingo-BWU---------+ John Walker-H ----------+ B Goodwin-WC ------------+ Dec 11-0 81 |T Giovingo-BWU----------- T Giovingo-BWU-----------+
Rex Riffle-KEY-----------+ Dec 4-1 21 |Rex Riffle-KEY-----------+ John Dingess-MAD---------+ | Dec 7-1 59 |Rex Riffle-KEY-----------+ Louis Billups-BC --------+ | | Dec 5-3 22 |Ron Stocking-FW ---------+ | Ron Stocking-FW ---------+ | Dec 3-2 84 |Doug Pettit-MND---------- Doug Pettit-MND----------+ | Dec 6-0 23 |Doug Pettit-MND----------+ | Richard Higgins-BAR------+ | | Dec 6-2 60 |Doug Pettit-MND----------+ Donnie Murray-WC --------+ | Dec 2-0 24 |Donnie Murray-WC --------+ Paul Little-SJ ----------+ R Stocking-FW -----------+ Dec 8-2 83 |R Stocking-FW ----------- D Murray-WC -------------+
Dave Chester-DUN---------+ Fall 5:10 25 |Dave Chester-DUN---------+ Joe Foglietti-W --------+ | Fall 5:05 61 |D Chester-DUN------------+ Mike Harris-DUP----------+ | | Dec 2-0 26 |Mike Harris-DUP----------+ | Larry Bailey-LC ---------+ | Dec 17-10 86 |Pat Riggs-P ------------ Roger Hartley-MIL--------+ | Dec 5-2 27 |Ted White-BEC------------+ | Ted White-BEC------------+ | | Fall 5:27 62 |Pat Riggs-P ------------+ Pat Riggs-P ------------+ | Dec 8-2 28 |Pat Riggs-P ------------+ Joel Shreve-PET----------+ Mike Harris-DUP----------+ Dec 5-0 85 |Mike Harris-DUP---------- Ted White-BEC------------+
Greg Phillips-PB --------+ Dec 2-1 29 |Greg Phillips-PB --------+ Gary Wratchford-PET------+ | Dec 19-7 63 |Bob Harless-MAD----------+ Bob Harless-MAD----------+ | | Dec 7-4 30 |Bob Harless-MAD----------+ | Marshall Oglesby-SOP-----+ | Dec 11-1 88 |D Lowther-OG ------------ John Moore-SJ -----------+ | Dec 11-0 31 |Dave Lowther-OG ---------+ | Dave Lowther-OG ---------+ | | Fall 3:46 64 |D Lowther-OG ------------+ Richard Davis-WC --------+ | Dec 2-1OT 32 |Richard Davis-WC --------+ Charles Hutchinson-H ---+ G Phillips-PB -----------+ Fall 2:30 87 |R Davis-WC -------------- R Davis-WC --------------+
Howard Greenhouse-DUN----+ Dec 6-1 33 |Howard Greenhouse-DUN----+ Sam Payne-BS ------------+ | Dec 6-1 65 |J Chapline-WHL-----------+ Tom Stockdale-MRG--------+ | | Dec 5-4 34 |Jim Chapline-WHL---------+ | Jim Chapline-WHL---------+ | Dec 3-2 90 |G Studenic-P ----------- Dann Jarrell-SS ---------+ | Fall 4:50 35 |Dann Jarrell-SS ---------+ | Randall Dillon-MIL-------+ | | Dec 5-0 66 |G Studenic-P -----------+ Gary Studenic-P --------+ | Dec 7-1 36 |Gary Studenic-P --------+ Herb Harris-EB ----------+ H Greenhouse-DUN---------+ Dec 6-2 89 |H Greenhouse-DUN--------- D Jarrell-SS ------------+
David Copley-GW ---------+ Dec 6-0 37 |David Copley-GW ---------+ Alvin Mills-CT ----------+ | Dec 9-5 67 |Joe Mills-WC ------------+ Richard McDaniels-PB ----+ | | Dec 11-6 38 |Joe Mills-WC ------------+ | Joe Mills-WC ------------+ | Dec 15-2 92 |Larry Smith-SJ ---------- Larry Smith-SJ ----------+ | Dec 4-3 39 |Larry Smith-SJ ----------+ | Joe Rich-BWU-------------+ | | Fall 1:55 68 |Larry Smith-SJ ----------+ Russell Keith-BC --------+ | Dec 3-2 40 |John Blake-BAR-----------+ John Blake-BAR-----------+ D Copley-GW -------------+ Dec 4-3 91 |D Copley-GW ------------- John Blake-BAR-----------+
Tom Corum-WHL------------+ Dec 4-2 41 |Tom Corum-WHL------------+ Francis Scott-C --------+ | Dec 6-2 69 |Tom Corum-WHL------------+ David Welch-GW ----------+ | | Dec 1-0 42 |Charles Cappellari-BEC---+ | Charles Cappellari-BEC---+ | Dflt OT 94 |Rick Bragg-MIL----------- Scott Nease-FW ----------+ | Fall 3:18 43 |Scott Nease-FW ----------+ | James Roark-RAV----------+ | | Dec 8-1 70 |Rick Bragg-MIL-----------+ Rick Bragg-MIL-----------+ | Fall 3:35 44 |Rick Bragg-MIL-----------+ Mike Hostler-CT ---------+ C Cappellari-BEC---------+ Dec 3-0 93 |Scott Nease-FW ---------- Scott Nease-FW ----------+
Bruce Johnson-EB --------+ Fall 1:57 45 |Bruce Johnson-EB --------+ Steve Stoffel-HH --------+ | Fall 1:53 71 |B Johnson-EB ------------+ Don Parker-BEC-----------+ | | Fall 3:35 46 |Don Parker-BEC-----------+ | Blair Bennett-MRG--------+ | Dec 6-2 96 |B Johnson-EB ------------ Ardra Ramey-HE ----------+ | Dec 7-3 47 |Bruce Manuel-CT ---------+ | Bruce Manuel-CT ---------+ | | Fall 5:25 72 |M Goodwin-WC ------------+ Mike Goodwin-WC ---------+ | Dec 7-3 48 |Mike Goodwin-WC ---------+ Blair Bennett-MRG--------+ Don Parker-BEC-----------+ Dec 10-5 95 |B Manuel-CT ------------- B Manuel-CT -------------+
Wt: 95
|
Wt: 103
|
Wt: 112
|
Wt: 120
|
Wt: 127
|
Wt: 133
|
Wt: 138
|
Wt: 145
|
Wt: 154
|
Wt: 165
|
Wt: 180
|
Wt: UNL
|
Return to the State Tournament Page
Return to the WV-Mat front page