1991 West Virginia State High School Wrestling Tournament
|
|
1. | Cameron | 151.50 |
2. | Wirt County | 139.00 |
3. | Williamstown | 115.00 |
4. | Independence | 111.50 |
5. | St. Marys | 107.00 |
6. | Richwood | 93.00 |
7. | Berkeley Springs | 90.00 |
8. | Calhoun County | 83.00 |
9. | Sissonville | 81.50 |
10. | Clay County | 63.00 |
11. | Spencer* | 52.00 |
12. | Bishop Donahue | 49.00 |
13. | Shady Spring | 47.50 |
14. | Clay Battelle | 45.00 |
15. | Weirton Madonna | 44.00 |
16. | Greenbrier West | 39.00 |
17. | Big Creek | 38.00 |
18. | Frankfort | 37.00 |
19. | Ravenswood | 33.50 |
20. | Webster County | 30.00 |
21. | Petersburg | 29.00 |
22. | Ritchie County | 25.00 |
23. | Central Preston | 22.00 |
24. | Fayetteville | 20.50 |
25. | Magnolia | 11.50 |
26. | South Harrison | 9.00 |
27. | Mullens | 8.00 |
28. | Iager | 5.00 |
29. | Buffalo-Wayne | 4.00 |
East Preston | 4.00 | |
Wheeling Central | 4.00 | |
Parkersburg Catholic | 4.00 | |
33. | Sistersville | 3.50 |
34. | Meadow Bridge | 3.00 |
35. | Grafton | 0.00 |
Midland Trail | 0.00 | |
Valley-Wetsel | 0.00 |
Thanks to Brent Sams
Special thanks to Larry Rogers for supplying the tournament program.