1995 West Virginia State High School Wrestling Tournament - AA/ATournament Director--Charles Buell, Principal Huntington High Officials-- John Hastie, Mike Stalnaker, George Keeney, Rick Hare, Mike Kirby, Tom Woods, Ray Marling, Ken McWilliams, Steve Kish, Larry Deaton, Randy Patton, Tom Neill, Bill Welker
|
1. | Berkeley Springs | 163.50 |
2. | Independence | 132.00 |
3. | Shady Spring | 127.00 |
4. | Williamstown | 115.00 |
5. | Cameron | 101.50 |
6. | Wirt County | 87.00 |
7. | Grafton | 77.50 |
8. | Bishop Donahue | 67.00 |
9. | Sissonville | 63.00 |
10. | Clay Battelle | 49.00 |
Meadow Bridge | 49.00 | |
12. | Frankfort | 46.50 |
13. | Greenbrier West | 45.00 |
14. | Vinson | 40.50 |
15. | Petersburg | 39.50 |
16. | Mullens | 36.00 |
Braxton County | 36.00 | |
18. | Calhoun | 34.00 |
19. | St Marys | 33.00 |
20. | Big Creek | 31.00 |
21. | Webster County | 30.50 |
22. | Winfield | 30.00 |
23. | South Harrison | 29.00 |
24. | Richwood | 24.00 |
25. | Ravenswood | 20.00 |
26. | Fayetteville | 16.50 |
27. | Parkersburg Catholic | 13.00 |
Ritchie County | 13.00 | |
29. | Liberty Raleigh | 12.00 |
30. | Madonna | 11.00 |
31. | Tyler Consolidated | 10.00 |
Midland Trail | 10.00 | |
33. | Iaeger | 8.00 |
34. | Magnolia | 7.00 |
35. | Washington Irving | 1.00 |
36. | Buffalo Wayne | 0.00 |
East Bank | 0.00 |
Thanks to Randy Edrington