West
Virginia Wrestling

Ten Year West Virginia State High School Wrestling Tournament Results

2009-2010

AA/A Year, State Tournament place.
Number in RED indicates AAA classification for that year, and participation in the AAA tournament
* indicates no team that year
SCHOOL 10 09 08 07 06 05 04 03 02 01 Cumulative place 
Oak Glen 4 1 1 1 1 1 1 1 1 1 13
Calhoun County 2 3 3 6 2 3 4 3 2 4 32
Point Pleasant 1 2 2 2 3 6 8 9 20 15 68
Williamstown 8 10 15 3 5 22 3 2 3 3 74
Berkeley Springs 3 7 4 9 11 9 18 6 7 10 84
Cameron 7 6 12 21 23 4 2 4 5 2 86
Independence 16 9 6 14 4 7 11 13 6 6 92
Grafton 17 5 9 5 8 11 13 19 8 7 102
Greenbrier West 12 14 8 10 9 8 9 11 10 22 113
Herbert Hoover 11 11 11 4 7 13 17 18 12 11 115
Braxton County 10 18 20 17 10 17 6 5 11 13 127
St Marys 12 24 10 11 20 5 16 8 9 12 127
Shady Spring 19 18 29 6 16 2 5 6 13 20 134
Roane County 5 4 5 22 6 24 12 19 19 20 136
Wirt County 6 16 27 32 38 33 9 10 4 5 180
Clay County 9 26 19 8 14 14 37 30 17 8 182
Ravenswood 39 39 22 26 11 10 15 15 14 14 205
Frankfort 35 12 26 12 28 35 22 15 16 9 210
Ritchie County 38 39 23 18 27 18 19 13 11 11 217
Tyler Consolidated 28 13 31 29 18 22 21 26 24 16 216
Weir 22 20 23 25 24 39 23 21 15 18 221
Liberty Raleigh 15 8 7 13 32 31 42 26 29 21 227
Petersburg 30 15 13 31 29 15 30 25 27 19 228
Sissonville 21 22 18 24 21 26 25 22 29 36 251
Oak Hill 29 21 16 16 14 20 41 32 23 36 252
Liberty Harrison 19 17 30 27 17 12 31 37 29 25 256
Keyser 18 28 17 20 30 20 34 35 28 24 271
Philip Barbour 35 24 20 19 33 30 32 40 24 30 271
Webster County 34 39 40 28 25 16 19 24 32 30 279
Wahama 39 36 37 35 38 25 28 32 18 27 311
Fayetteville 35 27 33 38 21 32 32 40 34 28 321
Magnolia 39 32 37 36 37 37 37 40 22 23 326
South Harrison 30 33 41 40 34 41 42 31 34 24 343
Meadow Bridge 23 39 34 40 38 39 41 40 24 33 359
SCHOOL 10 09 08 07 06 05 04 03 02 01 Cumulative  place
Madonna 14 23 25 30 * 41 28 28 20 15 *
Midland Trail * * * * * 38 41 34 38 36 *
Richwood 30 38 27 36 38 * 36 40 24 32 *
Gilbert * * * 38 35 19 37 * * * *
Wyoming East 39 * 41 40 38 36 24 32 33 29 *
Lincoln 33 35 34 22 30 33 41 * * * *
Wheeling Central * 25 14 15 19 27 42 * 28 36 *
Man * * * * 25 28 * * * * *
Clay Battelle 26 34 41 * * * 42 41 * 26 *
Bishop Donahue 24 37 41 * * 41 37 41 37 * *
Westside * * * * * 41 41 38 * * *
Hundred * * * * * * * 17 19 17 *
Big Creek * * * * * 41 * * * 31 *
Iaeger * * * * * * * * * * *
Bluefield 25 28 * * * * * * * * *
Pikeview 39 39 * * * * * * * * *
Poca 27 28 34 38 38 41 * * * * *
Moorefield 39 28 34 * * * * * * * *
                       
AAA Year, State Tournament place.
Number in RED indicates AAA classification for that year, and participation in the AAA tournament
* indicates no team that year
SCHOOL 10 09 08 07 06 05 04 03 02 01 Cumulative place
Parkersburg South 1 1 5 3 2 1 2 2 1 1 19
Parkersburg High 4 17 1 1 3 2 1 1 2 8 40
Huntington 3 6 4 12 5 4 3 6 6 2 51
Wheeling Park 5 2 2 4 1 3 4 13 22 4 60
East Fairmont 12 4 3 2 4 15 7 3 5 9 64
Ripley 2 3 8 10 12 5 8 5 4 12 69
John Marshall 16 12 10 9 9 8 6 17 3 6 96
North Marion 8 9 7 11 7 14 17 8 12 7 100
Cabell Midland 6 5 16 5 11 10 11 12 16 13 105
University 14 7 6 16 6 13 10 10 14 17 113
Nitro 17 16 11 18 22 6 14 7 7 3 121
Fairmont Senior 18 11 25 7 8 12 12 22 8 5 128
Hedgesville 9 13 28 20 14 7 9 11 10 10 131
Brooke 21 30 14 15 16 11 5 3 9 26 150
Buckhannon 15 14 18 27 15 8 15 14 23 14 163
Musselman 20 18 12 7 13 16 19 27 26 23 181
Jefferson 28 35 19 13 17 20 16 9 11 18 186
Lewis County 10 10 20 30 21 18 14 12 32 31 198
Riverside 22 20 9 6 17 24 21 26 32 33 210
Spring Valley 7 15 13 21 25 26 30 19 29 31 216
Woodrow Wilson 27 24 21 26 31 22 13 16 18 27 225
George Washington 11 8 22 24 23 32 26 28 33 29 236
Elkins 30 27 15 16 30 26 26 21 27 21 239
Morgantown 30 26 32 29 31 17 20 15 21 19 240
Martinsburg 25 29 32 33 29 19 23 18 17 16 241
Nicholas County 24 32 30 32 27 25 18 20 15 25 248
Robert C. Byrd 30 21 23 21 19 21 24 24 32 35 250
Greenbrier East 30 27 17 19 24 30 25 23 32 34 261
St Albans 38 25 23 23 20 26 26 28 30 34 273
Hurricane 26 36 29 28 26 29 22 24 32 34 286
Preston 30 33 31 30 28 31 29 28 25 22 287
Winfield 37 23 32 33 36 29 26 23 21 33 293
Logan 19 34 39 33 11 37 27 36 31 28 295
SCHOOL 10 09 08 07 06 05 04 03 02 01 Cumulative  place
Bridgeport 23 31 27 14 10 23 7 29 * * *
Capital 29 19 26 25 33 * * * * * *
Washington 13 22 * * * * * * * * *

Return to the WV-Mat front page